Hyperliquid trading volume
The notional traded over 24 hours on each perpetual of the main dex, in dollars, and its share of the total.
Hyperliquid data as of
Volume by market
| Market | 24 h volume | Share | Price | 24 h |
|---|---|---|---|---|
| BTC | $1.06B | 38.1% | $86,497 | +2.10% |
| ETH | $432M | 15.5% | $2,726.94 | +1.49% |
| ZEC | $200M | 7.2% | $1,353.40 | +3.69% |
| HYPE | $188M | 6.7% | $90.57 | +1.44% |
| PUMP | $154M | 5.5% | $0.006527 | +4.02% |
| NEAR | $127M | 4.5% | $4.92 | +1.79% |
| SOL | $113M | 4.0% | $121.53 | +1.65% |
| SAND | $55.7M | 2.0% | $0.07609 | +2.39% |
| XRP | $43.9M | 1.6% | $1.52 | +2.33% |
| SUI | $27.6M | 1.0% | $1.21 | +2.07% |
| WLD | $24.9M | 0.9% | $0.5842 | -2.37% |
| ENA | $22.9M | 0.8% | $0.2417 | +1.05% |
| LIT | $22.2M | 0.8% | $3.66 | +2.76% |
| DOGE | $20.9M | 0.7% | $0.09593 | +3.40% |
| PONS | $16.1M | 0.6% | $0.3995 | -2.85% |
| TAO | $13.2M | 0.5% | $304.69 | -0.83% |
| ZRO | $13.1M | 0.5% | $1.98 | -1.07% |
| ADA | $12.3M | 0.4% | $0.2595 | +6.48% |
| STRK | $11.7M | 0.4% | $0.05875 | +8.16% |
| ONDO | $10.5M | 0.4% | $0.4984 | -0.64% |
| BNB | $10.5M | 0.4% | $795.74 | +1.12% |
| AAVE | $10.2M | 0.4% | $179.03 | -1.32% |
| MON | $9.02M | 0.3% | $0.03334 | -1.80% |
| LINK | $8.91M | 0.3% | $14.27 | +1.15% |
| VVV | $8.79M | 0.3% | $30.07 | +6.92% |
| UNI | $8.67M | 0.3% | $9.08 | +0.33% |
| LTC | $8.53M | 0.3% | $70.73 | +0.60% |
| XMR | $7.36M | 0.3% | $547.48 | -1.54% |
| FARTCOIN | $7.07M | 0.3% | $0.1844 | +4.33% |
| kPEPE | $7.00M | 0.3% | $0.004398 | +2.11% |
| XPL | $6.89M | 0.2% | $0.09632 | +0.63% |
| FET | $6.86M | 0.2% | $0.2533 | +12.06% |
| ARB | $6.80M | 0.2% | $0.204 | +1.37% |
| CRV | $6.14M | 0.2% | $0.3792 | -0.40% |
| GRASS | $6.03M | 0.2% | $0.6957 | -3.14% |
| AERO | $5.69M | 0.2% | $0.8792 | +3.61% |
| CASHCAT | $4.17M | 0.1% | $0.1652 | +2.74% |
| AVAX | $4.06M | 0.1% | $11.11 | -0.20% |
| VIRTUAL | $4.05M | 0.1% | $0.8435 | +5.74% |
| ICP | $3.23M | 0.1% | $3.37 | +0.12% |
| JUP | $2.85M | 0.1% | $0.3348 | +1.84% |
| CHIP | $2.84M | 0.1% | $0.04889 | +10.70% |
| TRUMP | $2.82M | 0.1% | $2.06 | +0.95% |
| XLM | $2.67M | 0.1% | $0.2241 | +3.80% |
| GRAM | $2.62M | 0.1% | $1.53 | +1.02% |
| USELESS | $2.52M | 0.1% | $0.2407 | +0.10% |
| NIL | $2.37M | 0.1% | $0.08874 | +7.23% |
| PENDLE | $2.19M | 0.1% | $2.45 | +1.65% |
| INJ | $2.05M | 0.1% | $7.64 | -0.50% |
| SKY | $1.98M | 0.1% | $0.09794 | +7.88% |
| AXS | $1.94M | 0.1% | $1.36 | +13.44% |
| DOT | $1.79M | 0.1% | $1.21 | +1.73% |
| PENGU | $1.61M | 0.1% | $0.009591 | +3.65% |
| ETHFI | $1.58M | 0.1% | $0.7485 | +3.28% |
| BCH | $1.55M | 0.1% | $319.05 | -0.25% |
| ASTER | $1.45M | 0.1% | $0.7119 | -0.52% |
| W | $1.38M | 0.0% | $0.01454 | +5.52% |
| LDO | $1.34M | 0.0% | $0.4651 | -0.56% |
| JTO | $1.33M | 0.0% | $0.5775 | +1.98% |
| IOTA | $1.31M | 0.0% | $0.05929 | +9.09% |
| HBAR | $1.31M | 0.0% | $0.1041 | +2.06% |
| kBONK | $1.27M | 0.0% | $0.003922 | +3.35% |
| CC | $1.22M | 0.0% | $0.1295 | +3.99% |
| MORPHO | $1.19M | 0.0% | $2.74 | -0.40% |
| ALGO | $1.17M | 0.0% | $0.1327 | +0.98% |
| SYRUP | $1.16M | 0.0% | $0.2594 | +0.12% |
| APT | $1.10M | 0.0% | $0.8013 | -0.21% |
| MET | $1.06M | 0.0% | $0.3023 | -0.84% |
| SEI | $1.05M | 0.0% | $0.07355 | +2.54% |
| TRX | $1.04M | 0.0% | $0.3355 | +0.06% |
| STX | $960K | 0.0% | $0.3894 | +1.32% |
| kSHIB | $933K | 0.0% | $0.005925 | +3.03% |
| MINA | $908K | 0.0% | $0.1576 | -3.28% |
| SPX | $811K | 0.0% | $0.4435 | -0.43% |
| RUNE | $786K | 0.0% | $0.7963 | +6.97% |
| IO | $772K | 0.0% | $0.1737 | +2.39% |
| WIF | $772K | 0.0% | $0.254 | +1.04% |
| TIA | $763K | 0.0% | $0.4798 | +1.34% |
| ATOM | $740K | 0.0% | $1.75 | +1.79% |
| PURR | $707K | 0.0% | $0.1708 | +1.41% |
| EIGEN | $683K | 0.0% | $0.2593 | -0.46% |
| PAXG | $630K | 0.0% | $4,148.10 | +0.05% |
| SUPER | $601K | 0.0% | $0.252 | -3.50% |
| OP | $592K | 0.0% | $0.1342 | -1.40% |
| S | $575K | 0.0% | $0.04072 | -5.80% |
| 2Z | $550K | 0.0% | $0.04508 | -0.19% |
| MEGA | $550K | 0.0% | $0.04926 | -1.57% |
| ZK | $487K | 0.0% | $0.01308 | -1.13% |
| SKR | $446K | 0.0% | $0.01824 | +3.37% |
| AR | $424K | 0.0% | $4.51 | -0.17% |
| GRIFFAIN | $403K | 0.0% | $0.01742 | +3.90% |
| APE | $392K | 0.0% | $0.1671 | +2.15% |
| RENDER | $382K | 0.0% | $1.98 | -0.65% |
| DASH | $375K | 0.0% | $59.72 | +0.73% |
| IMX | $361K | 0.0% | $0.185 | +0.71% |
| POL | $316K | 0.0% | $0.1101 | -0.08% |
| INIT | $314K | 0.0% | $0.1178 | +4.23% |
| MNT | $307K | 0.0% | $0.6657 | +3.24% |
| FIL | $304K | 0.0% | $1.06 | -0.67% |
| MOVE | $299K | 0.0% | $0.01016 | +0.53% |
| ORDI | $289K | 0.0% | $4.54 | -0.40% |
| GALA | $288K | 0.0% | $0.002524 | +0.52% |
| CAKE | $288K | 0.0% | $2.50 | -0.81% |
| kFLOKI | $287K | 0.0% | $0.02899 | +5.59% |
| PYTH | $286K | 0.0% | $0.07804 | +0.02% |
| MERL | $286K | 0.0% | $0.03151 | -1.42% |
| KAITO | $282K | 0.0% | $0.3472 | -0.28% |
| ETC | $259K | 0.0% | $9.02 | +1.85% |
| WLFI | $249K | 0.0% | $0.0551 | +0.07% |
| YGG | $216K | 0.0% | $0.02823 | +2.66% |
| AZTEC | $213K | 0.0% | $0.01755 | +2.93% |
| KAS | $208K | 0.0% | $0.04273 | -1.11% |
| AVNT | $208K | 0.0% | $0.1274 | -0.83% |
| RESOLV | $207K | 0.0% | $0.01896 | -4.34% |
| GMX | $199K | 0.0% | $8.44 | +2.60% |
| ZETA | $197K | 0.0% | $0.05102 | +3.28% |
| BLUR | $193K | 0.0% | $0.02178 | +1.28% |
| REZ | $187K | 0.0% | $0.004163 | -1.37% |
| DYM | $173K | 0.0% | $0.01979 | +1.59% |
| COMP | $167K | 0.0% | $25.06 | -1.25% |
| SAGA | $166K | 0.0% | $0.0229 | -3.21% |
| HEMI | $166K | 0.0% | $0.005938 | -1.35% |
| ACE | $156K | 0.0% | $0.1887 | +3.17% |
| ALT | $156K | 0.0% | $0.007859 | -1.87% |
| GMT | $147K | 0.0% | $0.009064 | +3.02% |
| DYDX | $143K | 0.0% | $0.1464 | -1.18% |
| BERA | $143K | 0.0% | $0.2273 | -0.67% |
| BOME | $141K | 0.0% | $0.001033 | +2.28% |
| ZORA | $140K | 0.0% | $0.007775 | +0.41% |
| APEX | $139K | 0.0% | $0.2356 | +0.38% |
| MANTA | $136K | 0.0% | $0.071 | -0.38% |
| ENS | $134K | 0.0% | $6.88 | +0.20% |
| POPCAT | $132K | 0.0% | $0.05401 | +0.53% |
| 0G | $130K | 0.0% | $0.3016 | +0.54% |
| SUSHI | $121K | 0.0% | $0.2542 | -0.81% |
| GOAT | $120K | 0.0% | $0.01893 | -0.33% |
| CELO | $112K | 0.0% | $0.1016 | +1.09% |
| BIGTIME | $110K | 0.0% | $0.009183 | +2.90% |
| TRB | $109K | 0.0% | $20.01 | -2.51% |
| BIO | $108K | 0.0% | $0.03082 | -1.34% |
| CFX | $108K | 0.0% | $0.05442 | -0.07% |
| BRETT | $96.3K | 0.0% | $0.005918 | +0.70% |
| LINEA | $92.0K | 0.0% | $0.002883 | +1.19% |
| ZEN | $91.2K | 0.0% | $7.09 | +1.86% |
| SNX | $89.4K | 0.0% | $0.2547 | -0.18% |
| NEO | $86.3K | 0.0% | $2.57 | +1.01% |
| XAI | $80.7K | 0.0% | $0.00994 | +2.47% |
| BABY | $79.9K | 0.0% | $0.01376 | +2.11% |
| AIXBT | $79.6K | 0.0% | $0.02311 | +1.06% |
| kNEIRO | $73.4K | 0.0% | $0.09165 | +1.80% |
| FOGO | $71.7K | 0.0% | $0.005198 | -1.66% |
| ME | $69.9K | 0.0% | $0.07752 | -1.29% |
| BSV | $68.5K | 0.0% | $20.24 | +1.88% |
| STBL | $68.3K | 0.0% | $0.0257 | -0.53% |
| WCT | $68.1K | 0.0% | $0.04262 | -2.16% |
| RSR | $67.7K | 0.0% | $0.001728 | +1.83% |
| NXPC | $67.2K | 0.0% | $0.2353 | -0.36% |
| PROVE | $65.3K | 0.0% | $0.2116 | -1.94% |
| MELANIA | $64.6K | 0.0% | $0.1046 | +0.03% |
| POLYX | $62.1K | 0.0% | $0.04264 | +0.47% |
| PEOPLE | $61.6K | 0.0% | $0.008987 | 0.00% |
| TURBO | $61.0K | 0.0% | $0.001055 | +0.96% |
| PNUT | $60.3K | 0.0% | $0.05477 | +1.00% |
| STABLE | $59.1K | 0.0% | $0.02671 | -0.63% |
| ANIME | $58.7K | 0.0% | $0.003374 | +0.54% |
| LAYER | $57.3K | 0.0% | $0.07863 | +0.30% |
| USUAL | $54.4K | 0.0% | $0.01317 | +0.92% |
| MOODENG | $52.3K | 0.0% | $0.04658 | +0.24% |
| UMA | $51.3K | 0.0% | $0.405 | +0.52% |
| MEME | $50.8K | 0.0% | $0.000625 | +4.69% |
| BANANA | $46.5K | 0.0% | $4.02 | +0.02% |
| HYPER | $43.8K | 0.0% | $0.07232 | +1.14% |
| kLUNC | $42.1K | 0.0% | $0.05279 | +0.34% |
| GAS | $38.4K | 0.0% | $1.43 | +0.44% |
| HMSTR | $33.3K | 0.0% | $0.000173 | 0.00% |
| SOPH | $24.2K | 0.0% | $0.003786 | +0.69% |
| NOT | $15.8K | 0.0% | $0.000501 | -0.40% |
| TNSR | $10.0K | 0.0% | $0.03953 | +0.53% |
Why volume matters to the agent
The pilot trades only markets liquid enough to enter and leave without moving the price: its screen of the day keeps the markets above a volume floor measured over seven days.
Figures as Hyperliquid's public API gave them at the time of the snapshot. A description of the market, not a signal and not advice.