Hyperliquid trading volume
The notional traded over 24 hours on each perpetual of the main dex, in dollars, and its share of the total.
Hyperliquid data as of
Volume by market
| Market | 24 h volume | Share | Price | 24 h |
|---|---|---|---|---|
| BTC | $4.70B | 52.5% | $76,118 | -5.36% |
| ETH | $1.43B | 16.0% | $2,242.35 | -7.54% |
| HYPE | $830M | 9.3% | $77.57 | -7.26% |
| ZEC | $644M | 7.2% | $1,281.80 | -1.82% |
| SOL | $346M | 3.9% | $90.16 | -5.35% |
| NEAR | $101M | 1.1% | $3.72 | -8.25% |
| XRP | $94.4M | 1.1% | $1.23 | -6.35% |
| XMR | $69.0M | 0.8% | $620.36 | -3.63% |
| TRUMP | $65.8M | 0.7% | $1.19 | -6.99% |
| PUMP | $60.7M | 0.7% | $0.003964 | -7.04% |
| WLD | $57.5M | 0.6% | $0.3389 | -11.08% |
| LIT | $57.2M | 0.6% | $3.47 | +2.45% |
| UNI | $40.4M | 0.5% | $6.82 | -11.41% |
| kPEPE | $33.2M | 0.4% | $0.004839 | -2.83% |
| ENA | $29.5M | 0.3% | $0.163 | -10.52% |
| LINK | $28.9M | 0.3% | $10.75 | -6.41% |
| BNB | $20.5M | 0.2% | $691.35 | -3.84% |
| VVV | $19.9M | 0.2% | $21.19 | -2.64% |
| SUI | $19.8M | 0.2% | $0.8489 | -8.49% |
| XPL | $17.1M | 0.2% | $0.05891 | -8.94% |
| AAVE | $15.6M | 0.2% | $129.43 | -2.14% |
| ZRO | $14.2M | 0.2% | $1.60 | -12.04% |
| DOGE | $13.5M | 0.2% | $0.07197 | -6.70% |
| ONDO | $11.3M | 0.1% | $0.3694 | -10.60% |
| INJ | $10.5M | 0.1% | $8.15 | +2.03% |
| CASHCAT | $10.2M | 0.1% | $0.09141 | -17.69% |
| TAO | $9.26M | 0.1% | $217.70 | -7.68% |
| FARTCOIN | $9.13M | 0.1% | $0.116 | -8.37% |
| WLFI | $8.65M | 0.1% | $0.04619 | -4.04% |
| ARB | $7.82M | 0.1% | $0.1579 | -3.50% |
| ADA | $7.26M | 0.1% | $0.182 | -7.86% |
| CRV | $6.49M | 0.1% | $0.254 | -8.48% |
| PONS | $6.33M | 0.1% | $0.1889 | -15.93% |
| AVAX | $6.28M | 0.1% | $8.26 | -6.07% |
| AERO | $5.34M | 0.1% | $0.6085 | -4.26% |
| PAXG | $5.25M | 0.1% | $4,086.30 | +0.68% |
| STRK | $5.19M | 0.1% | $0.03988 | -7.56% |
| RUNE | $5.03M | 0.1% | $0.6016 | -6.27% |
| USELESS | $4.98M | 0.1% | $0.1295 | -9.85% |
| LTC | $4.72M | 0.1% | $52.08 | -7.54% |
| BCH | $4.68M | 0.1% | $271.06 | -4.24% |
| GRASS | $4.68M | 0.1% | $0.502 | -13.08% |
| DOT | $3.71M | 0.0% | $0.9179 | -4.76% |
| CHIP | $3.70M | 0.0% | $0.03695 | -15.77% |
| XLM | $3.43M | 0.0% | $0.1543 | -8.02% |
| ETHFI | $3.43M | 0.0% | $0.5373 | -10.65% |
| JUP | $3.00M | 0.0% | $0.2419 | -8.26% |
| TRX | $2.65M | 0.0% | $0.3186 | -0.40% |
| ASTER | $2.63M | 0.0% | $0.6908 | -2.40% |
| GRAM | $2.47M | 0.0% | $1.12 | -6.01% |
| RENDER | $2.39M | 0.0% | $1.53 | -4.74% |
| FET | $2.39M | 0.0% | $0.1473 | -9.49% |
| MON | $2.20M | 0.0% | $0.01703 | -6.57% |
| APT | $2.15M | 0.0% | $0.5896 | -8.28% |
| SKR | $2.08M | 0.0% | $0.01248 | -7.58% |
| HBAR | $1.92M | 0.0% | $0.06785 | -6.59% |
| STX | $1.90M | 0.0% | $0.3412 | -4.15% |
| OP | $1.89M | 0.0% | $0.1023 | -8.08% |
| SPX | $1.85M | 0.0% | $0.3434 | -10.65% |
| PENDLE | $1.80M | 0.0% | $1.66 | -7.89% |
| PENGU | $1.78M | 0.0% | $0.006525 | -11.07% |
| ICP | $1.75M | 0.0% | $2.44 | -6.18% |
| CC | $1.64M | 0.0% | $0.09631 | -2.37% |
| PURR | $1.59M | 0.0% | $0.1014 | -14.17% |
| MORPHO | $1.57M | 0.0% | $2.09 | -7.36% |
| TIA | $1.55M | 0.0% | $0.4148 | -9.05% |
| FOGO | $1.52M | 0.0% | $0.002287 | -2.72% |
| FIL | $1.45M | 0.0% | $0.7945 | -9.78% |
| SEI | $1.42M | 0.0% | $0.04544 | -7.44% |
| BERA | $1.40M | 0.0% | $0.1148 | -11.11% |
| ATOM | $1.34M | 0.0% | $1.39 | -4.77% |
| POL | $1.32M | 0.0% | $0.09318 | -3.71% |
| MELANIA | $1.30M | 0.0% | $0.06132 | -7.94% |
| MINA | $1.24M | 0.0% | $0.05359 | -9.17% |
| STABLE | $1.23M | 0.0% | $0.02724 | -3.75% |
| VIRTUAL | $1.20M | 0.0% | $0.5651 | -5.98% |
| LDO | $1.14M | 0.0% | $0.3244 | -5.53% |
| kBONK | $1.10M | 0.0% | $0.002855 | -6.76% |
| INIT | $1.03M | 0.0% | $0.132 | -6.88% |
| DASH | $924K | 0.0% | $44.75 | -8.72% |
| MEGA | $919K | 0.0% | $0.04545 | -2.18% |
| ALGO | $843K | 0.0% | $0.09346 | -6.20% |
| SOPH | $785K | 0.0% | $0.001371 | -7.30% |
| JTO | $772K | 0.0% | $0.3312 | -10.09% |
| KAITO | $759K | 0.0% | $0.2107 | -9.40% |
| SYRUP | $732K | 0.0% | $0.1416 | -12.00% |
| 2Z | $725K | 0.0% | $0.02107 | -10.27% |
| S | $723K | 0.0% | $0.03771 | -8.54% |
| AR | $704K | 0.0% | $3.05 | -7.64% |
| ETC | $682K | 0.0% | $6.90 | -6.04% |
| NIL | $670K | 0.0% | $0.06207 | -4.07% |
| PYTH | $668K | 0.0% | $0.06359 | -6.55% |
| SUPER | $656K | 0.0% | $0.1774 | -2.07% |
| kSHIB | $646K | 0.0% | $0.004537 | -4.72% |
| MNT | $642K | 0.0% | $0.4375 | -9.01% |
| GMX | $637K | 0.0% | $8.49 | -4.60% |
| MERL | $608K | 0.0% | $0.03014 | +4.30% |
| WIF | $600K | 0.0% | $0.1626 | -5.85% |
| SKY | $575K | 0.0% | $0.06415 | -4.46% |
| CAKE | $566K | 0.0% | $1.91 | -5.27% |
| ZK | $563K | 0.0% | $0.009371 | -8.32% |
| MET | $544K | 0.0% | $0.2694 | -8.79% |
| W | $522K | 0.0% | $0.01046 | -7.68% |
| EIGEN | $498K | 0.0% | $0.1693 | -9.13% |
| KAS | $488K | 0.0% | $0.02977 | -7.02% |
| ALT | $479K | 0.0% | $0.005308 | -6.80% |
| BLUR | $472K | 0.0% | $0.007328 | -3.67% |
| AVNT | $429K | 0.0% | $0.08549 | -6.61% |
| REZ | $380K | 0.0% | $0.003887 | -2.68% |
| ZETA | $359K | 0.0% | $0.03462 | -6.86% |
| APE | $351K | 0.0% | $0.1077 | -7.49% |
| BABY | $349K | 0.0% | $0.01156 | -4.88% |
| SAND | $326K | 0.0% | $0.04286 | -5.96% |
| IOTA | $325K | 0.0% | $0.0378 | -6.06% |
| IO | $319K | 0.0% | $0.1177 | -7.92% |
| CFX | $318K | 0.0% | $0.04307 | -8.53% |
| AZTEC | $313K | 0.0% | $0.01377 | -5.70% |
| ZORA | $307K | 0.0% | $0.005167 | -8.98% |
| ACE | $273K | 0.0% | $0.1209 | -8.75% |
| PNUT | $266K | 0.0% | $0.03493 | -5.95% |
| ENS | $255K | 0.0% | $4.64 | -8.84% |
| BSV | $254K | 0.0% | $16.91 | -3.11% |
| XAI | $243K | 0.0% | $0.00626 | -8.61% |
| DYDX | $235K | 0.0% | $0.09601 | -9.37% |
| 0G | $224K | 0.0% | $0.1428 | -11.09% |
| SNX | $221K | 0.0% | $0.1642 | -9.28% |
| IMX | $210K | 0.0% | $0.1164 | -5.74% |
| RSR | $204K | 0.0% | $0.001453 | -4.66% |
| ZEN | $203K | 0.0% | $5.02 | -7.38% |
| YGG | $194K | 0.0% | $0.02218 | -8.15% |
| ORDI | $190K | 0.0% | $3.17 | -8.88% |
| BRETT | $189K | 0.0% | $0.003928 | -9.56% |
| STBL | $189K | 0.0% | $0.02282 | -7.34% |
| SAGA | $187K | 0.0% | $0.01593 | -8.40% |
| kFLOKI | $182K | 0.0% | $0.02116 | -8.08% |
| BIO | $179K | 0.0% | $0.01978 | -6.65% |
| HEMI | $176K | 0.0% | $0.004263 | -7.43% |
| GOAT | $173K | 0.0% | $0.01319 | -6.43% |
| USUAL | $172K | 0.0% | $0.0101 | -3.16% |
| DYM | $168K | 0.0% | $0.01404 | -9.54% |
| SUSHI | $161K | 0.0% | $0.181 | -6.77% |
| COMP | $159K | 0.0% | $19.50 | -4.66% |
| MEME | $157K | 0.0% | $0.000391 | -10.32% |
| BOME | $153K | 0.0% | $0.000622 | -3.42% |
| CELO | $151K | 0.0% | $0.06737 | -9.26% |
| GALA | $150K | 0.0% | $0.001542 | -9.29% |
| PEOPLE | $149K | 0.0% | $0.00595 | -11.59% |
| GRIFFAIN | $143K | 0.0% | $0.01088 | -8.52% |
| POPCAT | $143K | 0.0% | $0.03704 | -7.71% |
| MOODENG | $142K | 0.0% | $0.03284 | -7.33% |
| APEX | $129K | 0.0% | $0.2033 | -4.05% |
| HYPER | $127K | 0.0% | $0.05655 | -6.85% |
| MANTA | $124K | 0.0% | $0.05331 | -8.09% |
| ANIME | $122K | 0.0% | $0.002507 | -6.56% |
| POLYX | $120K | 0.0% | $0.03141 | -5.17% |
| LINEA | $118K | 0.0% | $0.002222 | -7.76% |
| XTEN | $114K | 0.0% | $0.2412 | -3.18% |
| AIXBT | $105K | 0.0% | $0.01526 | -7.31% |
| AXS | $104K | 0.0% | $0.8318 | -5.53% |
| RESOLV | $102K | 0.0% | $0.01395 | -8.57% |
| TRB | $101K | 0.0% | $15.56 | -7.37% |
| NXPC | $101K | 0.0% | $0.1501 | -10.17% |
| MOVE | $96.4K | 0.0% | $0.005804 | -5.98% |
| NEO | $88.0K | 0.0% | $1.87 | -6.10% |
| LAYER | $87.3K | 0.0% | $0.0528 | -8.52% |
| WCT | $86.7K | 0.0% | $0.0311 | -8.43% |
| BIGTIME | $84.8K | 0.0% | $0.006006 | -9.60% |
| BANANA | $83.9K | 0.0% | $2.99 | -6.60% |
| TURBO | $81.4K | 0.0% | $0.000706 | -8.79% |
| PROVE | $73.5K | 0.0% | $0.1805 | -5.00% |
| ME | $72.5K | 0.0% | $0.04589 | -11.58% |
| kLUNC | $69.0K | 0.0% | $0.04029 | -3.48% |
| GMT | $69.0K | 0.0% | $0.005952 | -6.69% |
| kNEIRO | $68.3K | 0.0% | $0.05985 | -6.60% |
| GAS | $65.6K | 0.0% | $1.10 | -6.82% |
| UMA | $56.4K | 0.0% | $0.3253 | -7.34% |
| TNSR | $53.8K | 0.0% | $0.0257 | -7.45% |
| NOT | $39.3K | 0.0% | $0.000322 | -8.52% |
| HMSTR | $26.7K | 0.0% | $0.000128 | -7.25% |
Why volume matters to the agent
The pilot trades only markets liquid enough to enter and leave without moving the price: its screen of the day keeps the markets above a volume floor measured over seven days.
Figures as Hyperliquid's public API gave them at the time of the snapshot. A description of the market, not a signal and not advice.