Hyperliquid open interest
The value of the positions open on each perpetual of the main dex, in dollars at the mark price, and its share of the total.
Hyperliquid data as of
Open interest by market
| Market | Open interest | Share | 24 h volume | Funding, 1 h |
|---|---|---|---|---|
| BTC | $3.19B | 31.1% | $4.70B | +0.0013% |
| ETH | $2.16B | 21.0% | $1.43B | +0.0013% |
| HYPE | $1.74B | 17.0% | $830M | +0.0013% |
| ZEC | $625M | 6.1% | $644M | +0.0047% |
| SOL | $492M | 4.8% | $346M | -0.0008% |
| XRP | $210M | 2.0% | $94.4M | +0.0013% |
| NEAR | $162M | 1.6% | $101M | +0.0013% |
| XMR | $155M | 1.5% | $69.0M | +0.0037% |
| LIT | $130M | 1.3% | $57.2M | -0.0002% |
| PUMP | $88.3M | 0.9% | $60.7M | +0.0013% |
| ENA | $70.2M | 0.7% | $29.5M | +0.0013% |
| DOGE | $69.8M | 0.7% | $13.5M | +0.0013% |
| UNI | $69.3M | 0.7% | $40.4M | +0.0013% |
| VVV | $60.0M | 0.6% | $19.9M | +0.0013% |
| LINK | $55.2M | 0.5% | $28.9M | +0.0013% |
| kPEPE | $54.0M | 0.5% | $33.2M | +0.0013% |
| AAVE | $52.5M | 0.5% | $15.6M | +0.0013% |
| ZRO | $51.3M | 0.5% | $14.2M | +0.0013% |
| XPL | $44.6M | 0.4% | $17.1M | +0.0013% |
| BNB | $41.7M | 0.4% | $20.5M | +0.0013% |
| WLD | $40.7M | 0.4% | $57.5M | -0.0103% |
| MON | $29.2M | 0.3% | $2.20M | +0.0013% |
| SUI | $28.7M | 0.3% | $19.8M | +0.0006% |
| TAO | $27.5M | 0.3% | $9.26M | +0.0013% |
| PAXG | $26.6M | 0.3% | $5.25M | +0.0013% |
| ADA | $25.2M | 0.2% | $7.26M | +0.0005% |
| STRK | $23.8M | 0.2% | $5.19M | +0.0013% |
| AERO | $23.2M | 0.2% | $5.34M | +0.0013% |
| ASTER | $22.5M | 0.2% | $2.63M | +0.0013% |
| GRASS | $20.8M | 0.2% | $4.68M | +0.0013% |
| GRAM | $20.3M | 0.2% | $2.47M | -0.0096% |
| CASHCAT | $19.8M | 0.2% | $10.2M | +0.0013% |
| LTC | $19.1M | 0.2% | $4.72M | +0.0013% |
| FARTCOIN | $19.0M | 0.2% | $9.13M | +0.0013% |
| WLFI | $17.2M | 0.2% | $8.65M | +0.0013% |
| ONDO | $16.9M | 0.2% | $11.3M | -0.0031% |
| AVAX | $15.5M | 0.2% | $6.28M | -0.0005% |
| TRX | $13.3M | 0.1% | $2.65M | +0.0013% |
| ARB | $12.0M | 0.1% | $7.82M | +0.0013% |
| CRV | $11.5M | 0.1% | $6.49M | -0.0014% |
| PURR | $11.4M | 0.1% | $1.59M | +0.0013% |
| TRUMP | $11.1M | 0.1% | $65.8M | +0.0013% |
| USELESS | $11.0M | 0.1% | $4.98M | +0.0041% |
| PONS | $10.6M | 0.1% | $6.33M | +0.0013% |
| XLM | $9.03M | 0.1% | $3.43M | +0.0001% |
| ETHFI | $8.85M | 0.1% | $3.43M | +0.0013% |
| HBAR | $8.83M | 0.1% | $1.92M | +0.0013% |
| PENDLE | $8.21M | 0.1% | $1.80M | +0.0013% |
| LDO | $8.00M | 0.1% | $1.14M | +0.0013% |
| MEGA | $7.80M | 0.1% | $919K | +0.0013% |
| CHIP | $6.85M | 0.1% | $3.70M | -0.0109% |
| BCH | $6.84M | 0.1% | $4.68M | +0.0013% |
| kBONK | $6.68M | 0.1% | $1.10M | +0.0013% |
| JUP | $6.63M | 0.1% | $3.00M | +0.0013% |
| TIA | $6.34M | 0.1% | $1.55M | -0.0018% |
| FET | $5.96M | 0.1% | $2.39M | +0.0013% |
| FIL | $5.65M | 0.1% | $1.45M | +0.0013% |
| INJ | $5.64M | 0.1% | $10.5M | +0.0001% |
| DOT | $5.59M | 0.1% | $3.71M | +0.0013% |
| CC | $5.48M | 0.1% | $1.64M | +0.0013% |
| VIRTUAL | $5.41M | 0.1% | $1.20M | +0.0013% |
| MORPHO | $5.26M | 0.1% | $1.57M | +0.0013% |
| POL | $5.14M | 0.1% | $1.32M | +0.0013% |
| MNT | $4.06M | 0.0% | $642K | +0.0013% |
| ATOM | $4.04M | 0.0% | $1.34M | -0.0045% |
| WIF | $3.92M | 0.0% | $600K | +0.0013% |
| SYRUP | $3.78M | 0.0% | $732K | +0.0013% |
| SPX | $3.69M | 0.0% | $1.85M | +0.0013% |
| PENGU | $3.31M | 0.0% | $1.78M | -0.0005% |
| APT | $3.23M | 0.0% | $2.15M | -0.0012% |
| IMX | $3.18M | 0.0% | $210K | +0.0013% |
| SKY | $3.08M | 0.0% | $575K | +0.0013% |
| OP | $3.05M | 0.0% | $1.89M | +0.0013% |
| kSHIB | $2.86M | 0.0% | $646K | +0.0013% |
| CFX | $2.82M | 0.0% | $318K | +0.0013% |
| RENDER | $2.58M | 0.0% | $2.39M | +0.0013% |
| ALGO | $2.53M | 0.0% | $843K | +0.0013% |
| W | $2.53M | 0.0% | $522K | +0.0013% |
| SEI | $2.36M | 0.0% | $1.42M | +0.0013% |
| ICP | $2.35M | 0.0% | $1.75M | +0.0013% |
| NIL | $2.32M | 0.0% | $670K | -0.0036% |
| ETC | $2.29M | 0.0% | $682K | +0.0013% |
| DASH | $2.29M | 0.0% | $924K | +0.0013% |
| LINEA | $2.09M | 0.0% | $118K | +0.0013% |
| EIGEN | $2.04M | 0.0% | $498K | +0.0013% |
| MET | $2.03M | 0.0% | $544K | -0.0051% |
| JTO | $1.75M | 0.0% | $772K | +0.0013% |
| PYTH | $1.73M | 0.0% | $668K | +0.0013% |
| RUNE | $1.69M | 0.0% | $5.03M | +0.0013% |
| ENS | $1.64M | 0.0% | $255K | +0.0013% |
| MINA | $1.60M | 0.0% | $1.24M | +0.0013% |
| ZK | $1.60M | 0.0% | $563K | -0.0030% |
| HMSTR | $1.56M | 0.0% | $26.7K | +0.0013% |
| SAGA | $1.56M | 0.0% | $187K | +0.0013% |
| STBL | $1.48M | 0.0% | $189K | -0.0106% |
| STX | $1.48M | 0.0% | $1.90M | +0.0013% |
| APEX | $1.44M | 0.0% | $129K | +0.0013% |
| CAKE | $1.43M | 0.0% | $566K | +0.0013% |
| INIT | $1.42M | 0.0% | $1.03M | +0.0013% |
| KAS | $1.41M | 0.0% | $488K | +0.0013% |
| DYDX | $1.33M | 0.0% | $235K | +0.0013% |
| REZ | $1.28M | 0.0% | $380K | +0.0013% |
| POPCAT | $1.24M | 0.0% | $143K | +0.0013% |
| AVNT | $1.24M | 0.0% | $429K | +0.0013% |
| BERA | $1.21M | 0.0% | $1.40M | -0.0022% |
| KAITO | $1.21M | 0.0% | $759K | -0.0069% |
| GOAT | $1.18M | 0.0% | $173K | +0.0013% |
| IOTA | $1.08M | 0.0% | $325K | +0.0013% |
| GRIFFAIN | $1.05M | 0.0% | $143K | +0.0013% |
| APE | $993K | 0.0% | $351K | +0.0013% |
| COMP | $968K | 0.0% | $159K | +0.0013% |
| 0G | $953K | 0.0% | $224K | +0.0013% |
| RESOLV | $952K | 0.0% | $102K | +0.0013% |
| XTEN | $950K | 0.0% | $114K | +0.0013% |
| AZTEC | $933K | 0.0% | $313K | +0.0013% |
| GMX | $925K | 0.0% | $637K | +0.0013% |
| USUAL | $872K | 0.0% | $172K | +0.0013% |
| MELANIA | $852K | 0.0% | $1.30M | -0.0044% |
| BLUR | $850K | 0.0% | $472K | +0.0013% |
| PNUT | $846K | 0.0% | $266K | +0.0013% |
| STABLE | $824K | 0.0% | $1.23M | +0.0013% |
| SAND | $819K | 0.0% | $326K | -0.0046% |
| MERL | $792K | 0.0% | $608K | -0.0039% |
| ALT | $770K | 0.0% | $479K | -0.0034% |
| AR | $710K | 0.0% | $704K | +0.0013% |
| ZETA | $696K | 0.0% | $359K | +0.0013% |
| BSV | $648K | 0.0% | $254K | +0.0013% |
| SUPER | $644K | 0.0% | $656K | +0.0013% |
| HEMI | $638K | 0.0% | $176K | +0.0013% |
| CELO | $615K | 0.0% | $151K | +0.0013% |
| ZORA | $573K | 0.0% | $307K | +0.0013% |
| S | $573K | 0.0% | $723K | -0.0024% |
| IO | $520K | 0.0% | $319K | -0.0053% |
| 2Z | $508K | 0.0% | $725K | +0.0013% |
| BIO | $504K | 0.0% | $179K | +0.0013% |
| SNX | $498K | 0.0% | $221K | -0.0041% |
| TRB | $497K | 0.0% | $101K | -0.0019% |
| RSR | $473K | 0.0% | $204K | +0.0013% |
| ZEN | $414K | 0.0% | $203K | +0.0013% |
| BOME | $392K | 0.0% | $153K | +0.0012% |
| kFLOKI | $376K | 0.0% | $182K | +0.0011% |
| MEME | $356K | 0.0% | $157K | -0.0038% |
| NEO | $356K | 0.0% | $88.0K | +0.0013% |
| GALA | $353K | 0.0% | $150K | +0.0013% |
| ORDI | $351K | 0.0% | $190K | +0.0013% |
| SKR | $315K | 0.0% | $2.08M | +0.0013% |
| MOODENG | $301K | 0.0% | $142K | +0.0013% |
| TURBO | $300K | 0.0% | $81.4K | +0.0013% |
| MANTA | $295K | 0.0% | $124K | +0.0013% |
| SOPH | $294K | 0.0% | $785K | +0.0013% |
| LAYER | $284K | 0.0% | $87.3K | +0.0013% |
| ANIME | $266K | 0.0% | $122K | +0.0013% |
| BABY | $266K | 0.0% | $349K | +0.0013% |
| XAI | $256K | 0.0% | $243K | +0.0013% |
| AXS | $243K | 0.0% | $104K | +0.0013% |
| SUSHI | $230K | 0.0% | $161K | +0.0013% |
| kLUNC | $226K | 0.0% | $69.0K | +0.0013% |
| PROVE | $224K | 0.0% | $73.5K | +0.0013% |
| MOVE | $219K | 0.0% | $96.4K | +0.0013% |
| NOT | $206K | 0.0% | $39.3K | +0.0013% |
| FOGO | $198K | 0.0% | $1.52M | +0.0013% |
| DYM | $195K | 0.0% | $168K | +0.0013% |
| YGG | $192K | 0.0% | $194K | -0.0002% |
| BRETT | $182K | 0.0% | $189K | +0.0013% |
| BIGTIME | $151K | 0.0% | $84.8K | -0.0008% |
| ACE | $145K | 0.0% | $273K | +0.0013% |
| UMA | $134K | 0.0% | $56.4K | +0.0013% |
| ME | $132K | 0.0% | $72.5K | +0.0013% |
| PEOPLE | $125K | 0.0% | $149K | +0.0013% |
| NXPC | $121K | 0.0% | $101K | +0.0013% |
| AIXBT | $112K | 0.0% | $105K | +0.0013% |
| BANANA | $112K | 0.0% | $83.9K | +0.0013% |
| WCT | $108K | 0.0% | $86.7K | +0.0013% |
| POLYX | $96.6K | 0.0% | $120K | +0.0013% |
| GMT | $80.2K | 0.0% | $69.0K | +0.0013% |
| GAS | $73.0K | 0.0% | $65.6K | +0.0013% |
| TNSR | $71.4K | 0.0% | $53.8K | +0.0013% |
| kNEIRO | $67.6K | 0.0% | $68.3K | +0.0013% |
| HYPER | $63.6K | 0.0% | $127K | +0.0013% |
Reading open interest
Open interest counts the contracts still open, longs and shorts alike: each contract is one long and one short. Rising with the price, it says money is coming in; it never says on which side.
Hyperliquid's API gives the open interest of the present only. Hyperkeel records it every hour, and each market page of this site draws it since that record began.
Figures as Hyperliquid's public API gave them at the time of the snapshot. A description of the market, not a signal and not advice.