Hyperliquid open interest
The value of the positions open on each perpetual of the main dex, in dollars at the mark price, and its share of the total.
Hyperliquid data as of
Open interest by market
| Market | Open interest | Share | 24 h volume | Funding, 1 h |
|---|---|---|---|---|
| BTC | $3.26B | 24.7% | $1.06B | +0.0013% |
| ETH | $3.23B | 24.5% | $432M | +0.0013% |
| HYPE | $1.85B | 14.0% | $188M | +0.0013% |
| SOL | $664M | 5.0% | $113M | +0.0013% |
| ZEC | $625M | 4.7% | $200M | +0.0013% |
| PUMP | $344M | 2.6% | $154M | +0.0013% |
| NEAR | $343M | 2.6% | $127M | +0.0013% |
| XRP | $316M | 2.4% | $43.9M | +0.0013% |
| LIT | $183M | 1.4% | $22.2M | +0.0013% |
| ENA | $157M | 1.2% | $22.9M | +0.0013% |
| DOGE | $107M | 0.8% | $20.9M | +0.0013% |
| SUI | $101M | 0.8% | $27.6M | +0.0013% |
| ZRO | $98.0M | 0.7% | $13.1M | +0.0031% |
| WLD | $94.0M | 0.7% | $24.9M | +0.0013% |
| XPL | $93.2M | 0.7% | $6.89M | +0.0013% |
| UNI | $88.0M | 0.7% | $8.67M | +0.0013% |
| LINK | $84.6M | 0.6% | $8.91M | +0.0013% |
| AAVE | $84.0M | 0.6% | $10.2M | +0.0005% |
| XMR | $74.6M | 0.6% | $7.36M | +0.0034% |
| VVV | $71.1M | 0.5% | $8.79M | +0.0013% |
| TAO | $69.2M | 0.5% | $13.2M | +0.0013% |
| MON | $63.7M | 0.5% | $9.02M | +0.0013% |
| ONDO | $59.3M | 0.4% | $10.5M | +0.0013% |
| BNB | $55.4M | 0.4% | $10.5M | +0.0013% |
| LTC | $48.9M | 0.4% | $8.53M | +0.0013% |
| PONS | $48.6M | 0.4% | $16.1M | +0.0088% |
| GRAM | $44.6M | 0.3% | $2.62M | +0.0013% |
| ADA | $43.8M | 0.3% | $12.3M | +0.0013% |
| AVAX | $40.2M | 0.3% | $4.06M | +0.0013% |
| FARTCOIN | $39.8M | 0.3% | $7.07M | +0.0025% |
| AERO | $38.6M | 0.3% | $5.69M | +0.0057% |
| GRASS | $36.3M | 0.3% | $6.03M | +0.0033% |
| CASHCAT | $36.0M | 0.3% | $4.17M | +0.0013% |
| kPEPE | $34.5M | 0.3% | $7.00M | +0.0013% |
| CRV | $27.7M | 0.2% | $6.14M | +0.0013% |
| ASTER | $27.2M | 0.2% | $1.45M | +0.0013% |
| ARB | $24.5M | 0.2% | $6.80M | +0.0013% |
| PAXG | $23.6M | 0.2% | $630K | +0.0013% |
| PURR | $20.9M | 0.2% | $707K | +0.0013% |
| XLM | $20.2M | 0.2% | $2.67M | +0.0013% |
| ETHFI | $19.2M | 0.1% | $1.58M | +0.0013% |
| PENDLE | $15.6M | 0.1% | $2.19M | +0.0013% |
| kBONK | $15.4M | 0.1% | $1.27M | +0.0013% |
| FET | $15.3M | 0.1% | $6.86M | +0.0022% |
| JUP | $15.2M | 0.1% | $2.85M | +0.0013% |
| STRK | $15.2M | 0.1% | $11.7M | +0.0056% |
| CHIP | $14.8M | 0.1% | $2.84M | +0.0013% |
| HBAR | $14.2M | 0.1% | $1.31M | +0.0013% |
| PENGU | $14.0M | 0.1% | $1.61M | +0.0013% |
| TRX | $13.9M | 0.1% | $1.04M | -0.0020% |
| LDO | $12.9M | 0.1% | $1.34M | +0.0013% |
| USELESS | $12.0M | 0.1% | $2.52M | +0.0066% |
| TRUMP | $11.8M | 0.1% | $2.82M | +0.0013% |
| WLFI | $10.4M | 0.1% | $249K | -0.0001% |
| SYRUP | $10.3M | 0.1% | $1.16M | +0.0013% |
| VIRTUAL | $10.3M | 0.1% | $4.05M | +0.0013% |
| BCH | $10.3M | 0.1% | $1.55M | +0.0013% |
| MEGA | $9.93M | 0.1% | $550K | +0.0023% |
| SKY | $9.45M | 0.1% | $1.98M | +0.0076% |
| MORPHO | $8.91M | 0.1% | $1.19M | +0.0013% |
| SPX | $8.32M | 0.1% | $811K | +0.0073% |
| FIL | $8.25M | 0.1% | $304K | +0.0013% |
| INJ | $7.96M | 0.1% | $2.05M | +0.0013% |
| TIA | $7.75M | 0.1% | $763K | +0.0013% |
| WIF | $7.74M | 0.1% | $772K | +0.0013% |
| NIL | $7.65M | 0.1% | $2.37M | +0.0013% |
| CC | $7.43M | 0.1% | $1.22M | +0.0013% |
| SAND | $7.38M | 0.1% | $55.7M | -0.0078% |
| MNT | $7.26M | 0.1% | $307K | +0.0061% |
| JTO | $7.21M | 0.1% | $1.33M | +0.0013% |
| W | $7.13M | 0.1% | $1.38M | +0.0013% |
| POL | $7.04M | 0.1% | $316K | +0.0013% |
| DOT | $5.56M | 0.0% | $1.79M | +0.0013% |
| IMX | $5.46M | 0.0% | $361K | +0.0013% |
| SEI | $5.19M | 0.0% | $1.05M | +0.0013% |
| ALGO | $5.18M | 0.0% | $1.17M | +0.0013% |
| ETC | $4.95M | 0.0% | $259K | +0.0013% |
| APT | $4.93M | 0.0% | $1.10M | +0.0013% |
| MET | $4.52M | 0.0% | $1.06M | +0.0013% |
| BOME | $4.37M | 0.0% | $141K | +0.0104% |
| EIGEN | $4.29M | 0.0% | $683K | +0.0013% |
| ICP | $4.18M | 0.0% | $3.23M | +0.0013% |
| 0G | $4.04M | 0.0% | $130K | +0.0013% |
| AR | $3.95M | 0.0% | $424K | +0.0013% |
| CFX | $3.81M | 0.0% | $108K | +0.0013% |
| DASH | $3.78M | 0.0% | $375K | +0.0013% |
| OP | $3.53M | 0.0% | $592K | +0.0013% |
| kSHIB | $3.52M | 0.0% | $933K | +0.0044% |
| RENDER | $3.43M | 0.0% | $382K | +0.0013% |
| ENS | $3.39M | 0.0% | $134K | +0.0013% |
| LINEA | $3.19M | 0.0% | $92.0K | +0.0013% |
| MINA | $3.17M | 0.0% | $908K | +0.0013% |
| 2Z | $3.04M | 0.0% | $550K | -0.0148% |
| CAKE | $2.86M | 0.0% | $288K | +0.0013% |
| ATOM | $2.77M | 0.0% | $740K | +0.0006% |
| DYDX | $2.59M | 0.0% | $143K | +0.0013% |
| POPCAT | $2.56M | 0.0% | $132K | +0.0071% |
| KAS | $2.49M | 0.0% | $208K | +0.0013% |
| RUNE | $2.32M | 0.0% | $786K | +0.0013% |
| BERA | $2.20M | 0.0% | $143K | +0.0013% |
| APEX | $2.19M | 0.0% | $139K | +0.0013% |
| KAITO | $2.15M | 0.0% | $282K | +0.0013% |
| APE | $1.88M | 0.0% | $392K | +0.0013% |
| STBL | $1.87M | 0.0% | $68.3K | +0.0013% |
| AZTEC | $1.74M | 0.0% | $213K | +0.0039% |
| MELANIA | $1.74M | 0.0% | $64.6K | +0.0013% |
| IOTA | $1.73M | 0.0% | $1.31M | +0.0190% |
| REZ | $1.70M | 0.0% | $187K | +0.0013% |
| PYTH | $1.67M | 0.0% | $286K | +0.0013% |
| ZEN | $1.64M | 0.0% | $91.2K | +0.0013% |
| GRIFFAIN | $1.64M | 0.0% | $403K | +0.0093% |
| SAGA | $1.63M | 0.0% | $166K | +0.0013% |
| STX | $1.59M | 0.0% | $960K | +0.0013% |
| HMSTR | $1.55M | 0.0% | $33.3K | +0.0013% |
| PNUT | $1.52M | 0.0% | $60.3K | +0.0013% |
| GOAT | $1.47M | 0.0% | $120K | +0.0034% |
| RESOLV | $1.41M | 0.0% | $207K | +0.0013% |
| BLUR | $1.34M | 0.0% | $193K | +0.0013% |
| ZORA | $1.31M | 0.0% | $140K | +0.0013% |
| BIO | $1.30M | 0.0% | $108K | +0.0013% |
| BSV | $1.29M | 0.0% | $68.5K | +0.0013% |
| GMX | $1.10M | 0.0% | $199K | +0.0013% |
| IO | $1.09M | 0.0% | $772K | +0.0013% |
| ZETA | $1.09M | 0.0% | $197K | +0.0013% |
| SUPER | $1.06M | 0.0% | $601K | +0.0013% |
| S | $1.03M | 0.0% | $575K | +0.0013% |
| HEMI | $976K | 0.0% | $166K | +0.0013% |
| AVNT | $954K | 0.0% | $208K | +0.0013% |
| ZK | $939K | 0.0% | $487K | +0.0013% |
| COMP | $899K | 0.0% | $167K | +0.0013% |
| ALT | $824K | 0.0% | $156K | +0.0011% |
| ORDI | $752K | 0.0% | $289K | +0.0013% |
| STABLE | $716K | 0.0% | $59.1K | +0.0016% |
| kFLOKI | $669K | 0.0% | $287K | +0.0013% |
| NEO | $655K | 0.0% | $86.3K | +0.0013% |
| SKR | $618K | 0.0% | $446K | +0.0013% |
| AXS | $604K | 0.0% | $1.94M | -0.0074% |
| FOGO | $573K | 0.0% | $71.7K | +0.0013% |
| MERL | $557K | 0.0% | $286K | +0.0013% |
| CELO | $526K | 0.0% | $112K | +0.0013% |
| GALA | $525K | 0.0% | $288K | +0.0013% |
| LAYER | $513K | 0.0% | $57.3K | +0.0013% |
| MEME | $510K | 0.0% | $50.8K | +0.0013% |
| SNX | $478K | 0.0% | $89.4K | +0.0013% |
| MANTA | $472K | 0.0% | $136K | +0.0070% |
| SUSHI | $468K | 0.0% | $121K | +0.0013% |
| TRB | $451K | 0.0% | $109K | +0.0013% |
| USUAL | $422K | 0.0% | $54.4K | +0.0013% |
| XAI | $392K | 0.0% | $80.7K | +0.0013% |
| MOVE | $390K | 0.0% | $299K | +0.0013% |
| MOODENG | $376K | 0.0% | $52.3K | +0.0013% |
| DYM | $366K | 0.0% | $173K | +0.0013% |
| ME | $327K | 0.0% | $69.9K | +0.0013% |
| NXPC | $325K | 0.0% | $67.2K | +0.0013% |
| INIT | $319K | 0.0% | $314K | +0.0013% |
| kLUNC | $311K | 0.0% | $42.1K | +0.0013% |
| AIXBT | $301K | 0.0% | $79.6K | +0.0013% |
| ACE | $300K | 0.0% | $156K | +0.0013% |
| TURBO | $257K | 0.0% | $61.0K | +0.0013% |
| PEOPLE | $248K | 0.0% | $61.6K | +0.0013% |
| ANIME | $244K | 0.0% | $58.7K | +0.0013% |
| BRETT | $233K | 0.0% | $96.3K | +0.0052% |
| SOPH | $231K | 0.0% | $24.2K | +0.0013% |
| TNSR | $214K | 0.0% | $10.0K | +0.0013% |
| RSR | $208K | 0.0% | $67.7K | +0.0013% |
| YGG | $196K | 0.0% | $216K | +0.0013% |
| UMA | $195K | 0.0% | $51.3K | +0.0013% |
| BANANA | $180K | 0.0% | $46.5K | +0.0013% |
| PROVE | $169K | 0.0% | $65.3K | +0.0013% |
| BIGTIME | $163K | 0.0% | $110K | +0.0013% |
| kNEIRO | $140K | 0.0% | $73.4K | +0.0013% |
| BABY | $136K | 0.0% | $79.9K | +0.0013% |
| GMT | $107K | 0.0% | $147K | +0.0013% |
| NOT | $106K | 0.0% | $15.8K | +0.0013% |
| GAS | $98.3K | 0.0% | $38.4K | +0.0013% |
| WCT | $89.6K | 0.0% | $68.1K | +0.0013% |
| HYPER | $66.6K | 0.0% | $43.8K | +0.0013% |
| POLYX | $51.2K | 0.0% | $62.1K | +0.0013% |
Reading open interest
Open interest counts the contracts still open, longs and shorts alike: each contract is one long and one short. Rising with the price, it says money is coming in; it never says on which side.
Hyperliquid's API gives the open interest of the present only. Hyperkeel records it every hour, and each market page of this site draws it since that record began.
Figures as Hyperliquid's public API gave them at the time of the snapshot. A description of the market, not a signal and not advice.