Hyperliquid funding rates
Each perpetual's hourly funding, and the same over a year, as Hyperliquid's public API gave it. Positive, longs pay shorts; negative, shorts pay longs.
Hyperliquid data as of
Highest funding
| Market | Funding, 1 h | Funding, a year | Open interest | 24 h volume |
|---|---|---|---|---|
| ZEC | +0.0047% | +41.1% | $625M | $644M |
| USELESS | +0.0041% | +35.9% | $11.0M | $4.98M |
| XMR | +0.0037% | +32.4% | $155M | $69.0M |
| BTC | +0.0013% | +11.0% | $3.19B | $4.70B |
| ETH | +0.0013% | +11.0% | $2.16B | $1.43B |
| HYPE | +0.0013% | +11.0% | $1.74B | $830M |
| NEAR | +0.0013% | +11.0% | $162M | $101M |
| XRP | +0.0013% | +11.0% | $210M | $94.4M |
| TRUMP | +0.0013% | +11.0% | $11.1M | $65.8M |
| PUMP | +0.0013% | +11.0% | $88.3M | $60.7M |
Negative funding
| Market | Funding, 1 h | Funding, a year | Open interest | 24 h volume |
|---|---|---|---|---|
| CHIP | -0.0109% | -95.3% | $6.85M | $3.70M |
| STBL | -0.0106% | -92.8% | $1.48M | $189K |
| WLD | -0.0103% | -90.3% | $40.7M | $57.5M |
| GRAM | -0.0096% | -83.9% | $20.3M | $2.47M |
| KAITO | -0.0069% | -60.5% | $1.21M | $759K |
| IO | -0.0053% | -46.5% | $520K | $319K |
| MET | -0.0051% | -44.5% | $2.03M | $544K |
| SAND | -0.0046% | -40.4% | $819K | $326K |
| ATOM | -0.0045% | -39.5% | $4.04M | $1.34M |
| MELANIA | -0.0044% | -38.3% | $852K | $1.30M |
How funding works
Hyperliquid settles funding every hour between the holders of longs and of shorts, so a perpetual's price stays close to its index. The rate shown is the hour's; over a year is that rate times 8,760, as if it held.
The daily pilot counts it: in its screen of the day, a side that would pay more than 30% a year of funding loses ten points.
All markets
| Market | Funding, 1 h | Funding, a year | Open interest | 24 h volume |
|---|---|---|---|---|
| ZEC | +0.0047% | +41.1% | $625M | $644M |
| USELESS | +0.0041% | +35.9% | $11.0M | $4.98M |
| XMR | +0.0037% | +32.4% | $155M | $69.0M |
| BTC | +0.0013% | +11.0% | $3.19B | $4.70B |
| ETH | +0.0013% | +11.0% | $2.16B | $1.43B |
| HYPE | +0.0013% | +11.0% | $1.74B | $830M |
| NEAR | +0.0013% | +11.0% | $162M | $101M |
| XRP | +0.0013% | +11.0% | $210M | $94.4M |
| TRUMP | +0.0013% | +11.0% | $11.1M | $65.8M |
| PUMP | +0.0013% | +11.0% | $88.3M | $60.7M |
| UNI | +0.0013% | +11.0% | $69.3M | $40.4M |
| kPEPE | +0.0013% | +11.0% | $54.0M | $33.2M |
| ENA | +0.0013% | +11.0% | $70.2M | $29.5M |
| LINK | +0.0013% | +11.0% | $55.2M | $28.9M |
| BNB | +0.0013% | +11.0% | $41.7M | $20.5M |
| VVV | +0.0013% | +11.0% | $60.0M | $19.9M |
| XPL | +0.0013% | +11.0% | $44.6M | $17.1M |
| AAVE | +0.0013% | +11.0% | $52.5M | $15.6M |
| ZRO | +0.0013% | +11.0% | $51.3M | $14.2M |
| DOGE | +0.0013% | +11.0% | $69.8M | $13.5M |
| CASHCAT | +0.0013% | +11.0% | $19.8M | $10.2M |
| TAO | +0.0013% | +11.0% | $27.5M | $9.26M |
| FARTCOIN | +0.0013% | +11.0% | $19.0M | $9.13M |
| WLFI | +0.0013% | +11.0% | $17.2M | $8.65M |
| ARB | +0.0013% | +11.0% | $12.0M | $7.82M |
| PONS | +0.0013% | +11.0% | $10.6M | $6.33M |
| AERO | +0.0013% | +11.0% | $23.2M | $5.34M |
| PAXG | +0.0013% | +11.0% | $26.6M | $5.25M |
| STRK | +0.0013% | +11.0% | $23.8M | $5.19M |
| RUNE | +0.0013% | +11.0% | $1.69M | $5.03M |
| LTC | +0.0013% | +11.0% | $19.1M | $4.72M |
| BCH | +0.0013% | +11.0% | $6.84M | $4.68M |
| GRASS | +0.0013% | +11.0% | $20.8M | $4.68M |
| DOT | +0.0013% | +11.0% | $5.59M | $3.71M |
| ETHFI | +0.0013% | +11.0% | $8.85M | $3.43M |
| JUP | +0.0013% | +11.0% | $6.63M | $3.00M |
| TRX | +0.0013% | +11.0% | $13.3M | $2.65M |
| ASTER | +0.0013% | +11.0% | $22.5M | $2.63M |
| RENDER | +0.0013% | +11.0% | $2.58M | $2.39M |
| FET | +0.0013% | +11.0% | $5.96M | $2.39M |
| MON | +0.0013% | +11.0% | $29.2M | $2.20M |
| SKR | +0.0013% | +11.0% | $315K | $2.08M |
| HBAR | +0.0013% | +11.0% | $8.83M | $1.92M |
| STX | +0.0013% | +11.0% | $1.48M | $1.90M |
| OP | +0.0013% | +11.0% | $3.05M | $1.89M |
| SPX | +0.0013% | +11.0% | $3.69M | $1.85M |
| PENDLE | +0.0013% | +11.0% | $8.21M | $1.80M |
| ICP | +0.0013% | +11.0% | $2.35M | $1.75M |
| CC | +0.0013% | +11.0% | $5.48M | $1.64M |
| PURR | +0.0013% | +11.0% | $11.4M | $1.59M |
| MORPHO | +0.0013% | +11.0% | $5.26M | $1.57M |
| FOGO | +0.0013% | +11.0% | $198K | $1.52M |
| FIL | +0.0013% | +11.0% | $5.65M | $1.45M |
| SEI | +0.0013% | +11.0% | $2.36M | $1.42M |
| POL | +0.0013% | +11.0% | $5.14M | $1.32M |
| MINA | +0.0013% | +11.0% | $1.60M | $1.24M |
| STABLE | +0.0013% | +11.0% | $824K | $1.23M |
| VIRTUAL | +0.0013% | +11.0% | $5.41M | $1.20M |
| LDO | +0.0013% | +11.0% | $8.00M | $1.14M |
| kBONK | +0.0013% | +11.0% | $6.68M | $1.10M |
| INIT | +0.0013% | +11.0% | $1.42M | $1.03M |
| DASH | +0.0013% | +11.0% | $2.29M | $924K |
| MEGA | +0.0013% | +11.0% | $7.80M | $919K |
| ALGO | +0.0013% | +11.0% | $2.53M | $843K |
| SOPH | +0.0013% | +11.0% | $294K | $785K |
| JTO | +0.0013% | +11.0% | $1.75M | $772K |
| SYRUP | +0.0013% | +11.0% | $3.78M | $732K |
| 2Z | +0.0013% | +11.0% | $508K | $725K |
| AR | +0.0013% | +11.0% | $710K | $704K |
| ETC | +0.0013% | +11.0% | $2.29M | $682K |
| PYTH | +0.0013% | +11.0% | $1.73M | $668K |
| SUPER | +0.0013% | +11.0% | $644K | $656K |
| kSHIB | +0.0013% | +11.0% | $2.86M | $646K |
| MNT | +0.0013% | +11.0% | $4.06M | $642K |
| GMX | +0.0013% | +11.0% | $925K | $637K |
| WIF | +0.0013% | +11.0% | $3.92M | $600K |
| SKY | +0.0013% | +11.0% | $3.08M | $575K |
| CAKE | +0.0013% | +11.0% | $1.43M | $566K |
| W | +0.0013% | +11.0% | $2.53M | $522K |
| EIGEN | +0.0013% | +11.0% | $2.04M | $498K |
| KAS | +0.0013% | +11.0% | $1.41M | $488K |
| BLUR | +0.0013% | +11.0% | $850K | $472K |
| AVNT | +0.0013% | +11.0% | $1.24M | $429K |
| REZ | +0.0013% | +11.0% | $1.28M | $380K |
| ZETA | +0.0013% | +11.0% | $696K | $359K |
| APE | +0.0013% | +11.0% | $993K | $351K |
| BABY | +0.0013% | +11.0% | $266K | $349K |
| IOTA | +0.0013% | +11.0% | $1.08M | $325K |
| CFX | +0.0013% | +11.0% | $2.82M | $318K |
| AZTEC | +0.0013% | +11.0% | $933K | $313K |
| ZORA | +0.0013% | +11.0% | $573K | $307K |
| ACE | +0.0013% | +11.0% | $145K | $273K |
| PNUT | +0.0013% | +11.0% | $846K | $266K |
| ENS | +0.0013% | +11.0% | $1.64M | $255K |
| BSV | +0.0013% | +11.0% | $648K | $254K |
| XAI | +0.0013% | +11.0% | $256K | $243K |
| DYDX | +0.0013% | +11.0% | $1.33M | $235K |
| 0G | +0.0013% | +11.0% | $953K | $224K |
| IMX | +0.0013% | +11.0% | $3.18M | $210K |
| RSR | +0.0013% | +11.0% | $473K | $204K |
| ZEN | +0.0013% | +11.0% | $414K | $203K |
| ORDI | +0.0013% | +11.0% | $351K | $190K |
| BRETT | +0.0013% | +11.0% | $182K | $189K |
| SAGA | +0.0013% | +11.0% | $1.56M | $187K |
| BIO | +0.0013% | +11.0% | $504K | $179K |
| HEMI | +0.0013% | +11.0% | $638K | $176K |
| GOAT | +0.0013% | +11.0% | $1.18M | $173K |
| USUAL | +0.0013% | +11.0% | $872K | $172K |
| DYM | +0.0013% | +11.0% | $195K | $168K |
| SUSHI | +0.0013% | +11.0% | $230K | $161K |
| COMP | +0.0013% | +11.0% | $968K | $159K |
| CELO | +0.0013% | +11.0% | $615K | $151K |
| GALA | +0.0013% | +11.0% | $353K | $150K |
| PEOPLE | +0.0013% | +11.0% | $125K | $149K |
| GRIFFAIN | +0.0013% | +11.0% | $1.05M | $143K |
| POPCAT | +0.0013% | +11.0% | $1.24M | $143K |
| MOODENG | +0.0013% | +11.0% | $301K | $142K |
| APEX | +0.0013% | +11.0% | $1.44M | $129K |
| HYPER | +0.0013% | +11.0% | $63.6K | $127K |
| MANTA | +0.0013% | +11.0% | $295K | $124K |
| ANIME | +0.0013% | +11.0% | $266K | $122K |
| POLYX | +0.0013% | +11.0% | $96.6K | $120K |
| LINEA | +0.0013% | +11.0% | $2.09M | $118K |
| XTEN | +0.0013% | +11.0% | $950K | $114K |
| AIXBT | +0.0013% | +11.0% | $112K | $105K |
| AXS | +0.0013% | +11.0% | $243K | $104K |
| RESOLV | +0.0013% | +11.0% | $952K | $102K |
| NXPC | +0.0013% | +11.0% | $121K | $101K |
| MOVE | +0.0013% | +11.0% | $219K | $96.4K |
| NEO | +0.0013% | +11.0% | $356K | $88.0K |
| LAYER | +0.0013% | +11.0% | $284K | $87.3K |
| WCT | +0.0013% | +11.0% | $108K | $86.7K |
| BANANA | +0.0013% | +11.0% | $112K | $83.9K |
| TURBO | +0.0013% | +11.0% | $300K | $81.4K |
| PROVE | +0.0013% | +11.0% | $224K | $73.5K |
| ME | +0.0013% | +11.0% | $132K | $72.5K |
| kLUNC | +0.0013% | +11.0% | $226K | $69.0K |
| GMT | +0.0013% | +11.0% | $80.2K | $69.0K |
| kNEIRO | +0.0013% | +11.0% | $67.6K | $68.3K |
| GAS | +0.0013% | +11.0% | $73.0K | $65.6K |
| UMA | +0.0013% | +11.0% | $134K | $56.4K |
| TNSR | +0.0013% | +11.0% | $71.4K | $53.8K |
| NOT | +0.0013% | +11.0% | $206K | $39.3K |
| HMSTR | +0.0013% | +11.0% | $1.56M | $26.7K |
| BOME | +0.0012% | +10.7% | $392K | $153K |
| kFLOKI | +0.0011% | +9.6% | $376K | $182K |
| SUI | +0.0006% | +5.5% | $28.7M | $19.8M |
| ADA | +0.0005% | +4.5% | $25.2M | $7.26M |
| INJ | +0.0001% | +1.3% | $5.64M | $10.5M |
| XLM | +0.0001% | +0.7% | $9.03M | $3.43M |
| LIT | -0.0002% | -2.0% | $130M | $57.2M |
| YGG | -0.0002% | -2.0% | $192K | $194K |
| AVAX | -0.0005% | -4.0% | $15.5M | $6.28M |
| PENGU | -0.0005% | -4.8% | $3.31M | $1.78M |
| BIGTIME | -0.0008% | -6.9% | $151K | $84.8K |
| SOL | -0.0008% | -7.4% | $492M | $346M |
| APT | -0.0012% | -10.2% | $3.23M | $2.15M |
| CRV | -0.0014% | -12.3% | $11.5M | $6.49M |
| TIA | -0.0018% | -16.0% | $6.34M | $1.55M |
| TRB | -0.0019% | -16.7% | $497K | $101K |
| BERA | -0.0022% | -19.0% | $1.21M | $1.40M |
| S | -0.0024% | -20.8% | $573K | $723K |
| ZK | -0.0030% | -26.1% | $1.60M | $563K |
| ONDO | -0.0031% | -27.1% | $16.9M | $11.3M |
| ALT | -0.0034% | -29.7% | $770K | $479K |
| NIL | -0.0036% | -31.3% | $2.32M | $670K |
| MEME | -0.0038% | -33.5% | $356K | $157K |
| MERL | -0.0039% | -34.2% | $792K | $608K |
| SNX | -0.0041% | -36.2% | $498K | $221K |
| MELANIA | -0.0044% | -38.3% | $852K | $1.30M |
| ATOM | -0.0045% | -39.5% | $4.04M | $1.34M |
| SAND | -0.0046% | -40.4% | $819K | $326K |
| MET | -0.0051% | -44.5% | $2.03M | $544K |
| IO | -0.0053% | -46.5% | $520K | $319K |
| KAITO | -0.0069% | -60.5% | $1.21M | $759K |
| GRAM | -0.0096% | -83.9% | $20.3M | $2.47M |
| WLD | -0.0103% | -90.3% | $40.7M | $57.5M |
| STBL | -0.0106% | -92.8% | $1.48M | $189K |
| CHIP | -0.0109% | -95.3% | $6.85M | $3.70M |
Figures as Hyperliquid's public API gave them at the time of the snapshot. A description of the market, not a signal and not advice.