Hyperliquid funding rates
Each perpetual's hourly funding, and the same over a year, as Hyperliquid's public API gave it. Positive, longs pay shorts; negative, shorts pay longs.
Hyperliquid data as of
Highest funding
| Market | Funding, 1 h | Funding, a year | Open interest | 24 h volume |
|---|---|---|---|---|
| IOTA | +0.0190% | +166.4% | $1.73M | $1.31M |
| BOME | +0.0104% | +91.5% | $4.37M | $141K |
| GRIFFAIN | +0.0093% | +81.4% | $1.64M | $403K |
| PONS | +0.0088% | +76.8% | $48.6M | $16.1M |
| SKY | +0.0076% | +66.8% | $9.45M | $1.98M |
| SPX | +0.0073% | +63.8% | $8.32M | $811K |
| POPCAT | +0.0071% | +62.0% | $2.56M | $132K |
| MANTA | +0.0070% | +61.4% | $472K | $136K |
| USELESS | +0.0066% | +58.1% | $12.0M | $2.52M |
| MNT | +0.0061% | +53.4% | $7.26M | $307K |
Negative funding
| Market | Funding, 1 h | Funding, a year | Open interest | 24 h volume |
|---|---|---|---|---|
| 2Z | -0.0148% | -129.6% | $3.04M | $550K |
| SAND | -0.0078% | -68.5% | $7.38M | $55.7M |
| AXS | -0.0074% | -64.5% | $604K | $1.94M |
| TRX | -0.0020% | -17.5% | $13.9M | $1.04M |
| WLFI | -0.0001% | -1.2% | $10.4M | $249K |
How funding works
Hyperliquid settles funding every hour between the holders of longs and of shorts, so a perpetual's price stays close to its index. The rate shown is the hour's; over a year is that rate times 8,760, as if it held.
The daily pilot counts it: in its screen of the day, a side that would pay more than 30% a year of funding loses ten points.
All markets
| Market | Funding, 1 h | Funding, a year | Open interest | 24 h volume |
|---|---|---|---|---|
| IOTA | +0.0190% | +166.4% | $1.73M | $1.31M |
| BOME | +0.0104% | +91.5% | $4.37M | $141K |
| GRIFFAIN | +0.0093% | +81.4% | $1.64M | $403K |
| PONS | +0.0088% | +76.8% | $48.6M | $16.1M |
| SKY | +0.0076% | +66.8% | $9.45M | $1.98M |
| SPX | +0.0073% | +63.8% | $8.32M | $811K |
| POPCAT | +0.0071% | +62.0% | $2.56M | $132K |
| MANTA | +0.0070% | +61.4% | $472K | $136K |
| USELESS | +0.0066% | +58.1% | $12.0M | $2.52M |
| MNT | +0.0061% | +53.4% | $7.26M | $307K |
| AERO | +0.0057% | +49.9% | $38.6M | $5.69M |
| STRK | +0.0056% | +48.9% | $15.2M | $11.7M |
| BRETT | +0.0052% | +45.7% | $233K | $96.3K |
| kSHIB | +0.0044% | +38.8% | $3.52M | $933K |
| AZTEC | +0.0039% | +34.3% | $1.74M | $213K |
| GOAT | +0.0034% | +30.1% | $1.47M | $120K |
| XMR | +0.0034% | +29.6% | $74.6M | $7.36M |
| GRASS | +0.0033% | +28.7% | $36.3M | $6.03M |
| ZRO | +0.0031% | +27.1% | $98.0M | $13.1M |
| FARTCOIN | +0.0025% | +21.6% | $39.8M | $7.07M |
| MEGA | +0.0023% | +20.0% | $9.93M | $550K |
| FET | +0.0022% | +19.6% | $15.3M | $6.86M |
| STABLE | +0.0016% | +13.9% | $716K | $59.1K |
| CHIP | +0.0013% | +11.8% | $14.8M | $2.84M |
| BTC | +0.0013% | +11.0% | $3.26B | $1.06B |
| ETH | +0.0013% | +11.0% | $3.23B | $432M |
| ZEC | +0.0013% | +11.0% | $625M | $200M |
| HYPE | +0.0013% | +11.0% | $1.85B | $188M |
| PUMP | +0.0013% | +11.0% | $344M | $154M |
| NEAR | +0.0013% | +11.0% | $343M | $127M |
| SOL | +0.0013% | +11.0% | $664M | $113M |
| XRP | +0.0013% | +11.0% | $316M | $43.9M |
| SUI | +0.0013% | +11.0% | $101M | $27.6M |
| WLD | +0.0013% | +11.0% | $94.0M | $24.9M |
| ENA | +0.0013% | +11.0% | $157M | $22.9M |
| LIT | +0.0013% | +11.0% | $183M | $22.2M |
| DOGE | +0.0013% | +11.0% | $107M | $20.9M |
| TAO | +0.0013% | +11.0% | $69.2M | $13.2M |
| ADA | +0.0013% | +11.0% | $43.8M | $12.3M |
| ONDO | +0.0013% | +11.0% | $59.3M | $10.5M |
| BNB | +0.0013% | +11.0% | $55.4M | $10.5M |
| MON | +0.0013% | +11.0% | $63.7M | $9.02M |
| LINK | +0.0013% | +11.0% | $84.6M | $8.91M |
| VVV | +0.0013% | +11.0% | $71.1M | $8.79M |
| UNI | +0.0013% | +11.0% | $88.0M | $8.67M |
| LTC | +0.0013% | +11.0% | $48.9M | $8.53M |
| kPEPE | +0.0013% | +11.0% | $34.5M | $7.00M |
| XPL | +0.0013% | +11.0% | $93.2M | $6.89M |
| ARB | +0.0013% | +11.0% | $24.5M | $6.80M |
| CRV | +0.0013% | +11.0% | $27.7M | $6.14M |
| CASHCAT | +0.0013% | +11.0% | $36.0M | $4.17M |
| AVAX | +0.0013% | +11.0% | $40.2M | $4.06M |
| VIRTUAL | +0.0013% | +11.0% | $10.3M | $4.05M |
| ICP | +0.0013% | +11.0% | $4.18M | $3.23M |
| JUP | +0.0013% | +11.0% | $15.2M | $2.85M |
| TRUMP | +0.0013% | +11.0% | $11.8M | $2.82M |
| XLM | +0.0013% | +11.0% | $20.2M | $2.67M |
| GRAM | +0.0013% | +11.0% | $44.6M | $2.62M |
| NIL | +0.0013% | +11.0% | $7.65M | $2.37M |
| PENDLE | +0.0013% | +11.0% | $15.6M | $2.19M |
| INJ | +0.0013% | +11.0% | $7.96M | $2.05M |
| DOT | +0.0013% | +11.0% | $5.56M | $1.79M |
| PENGU | +0.0013% | +11.0% | $14.0M | $1.61M |
| ETHFI | +0.0013% | +11.0% | $19.2M | $1.58M |
| BCH | +0.0013% | +11.0% | $10.3M | $1.55M |
| ASTER | +0.0013% | +11.0% | $27.2M | $1.45M |
| W | +0.0013% | +11.0% | $7.13M | $1.38M |
| LDO | +0.0013% | +11.0% | $12.9M | $1.34M |
| JTO | +0.0013% | +11.0% | $7.21M | $1.33M |
| HBAR | +0.0013% | +11.0% | $14.2M | $1.31M |
| kBONK | +0.0013% | +11.0% | $15.4M | $1.27M |
| CC | +0.0013% | +11.0% | $7.43M | $1.22M |
| MORPHO | +0.0013% | +11.0% | $8.91M | $1.19M |
| ALGO | +0.0013% | +11.0% | $5.18M | $1.17M |
| SYRUP | +0.0013% | +11.0% | $10.3M | $1.16M |
| APT | +0.0013% | +11.0% | $4.93M | $1.10M |
| MET | +0.0013% | +11.0% | $4.52M | $1.06M |
| SEI | +0.0013% | +11.0% | $5.19M | $1.05M |
| STX | +0.0013% | +11.0% | $1.59M | $960K |
| MINA | +0.0013% | +11.0% | $3.17M | $908K |
| RUNE | +0.0013% | +11.0% | $2.32M | $786K |
| IO | +0.0013% | +11.0% | $1.09M | $772K |
| WIF | +0.0013% | +11.0% | $7.74M | $772K |
| TIA | +0.0013% | +11.0% | $7.75M | $763K |
| PURR | +0.0013% | +11.0% | $20.9M | $707K |
| EIGEN | +0.0013% | +11.0% | $4.29M | $683K |
| PAXG | +0.0013% | +11.0% | $23.6M | $630K |
| SUPER | +0.0013% | +11.0% | $1.06M | $601K |
| OP | +0.0013% | +11.0% | $3.53M | $592K |
| S | +0.0013% | +11.0% | $1.03M | $575K |
| ZK | +0.0013% | +11.0% | $939K | $487K |
| SKR | +0.0013% | +11.0% | $618K | $446K |
| AR | +0.0013% | +11.0% | $3.95M | $424K |
| APE | +0.0013% | +11.0% | $1.88M | $392K |
| RENDER | +0.0013% | +11.0% | $3.43M | $382K |
| DASH | +0.0013% | +11.0% | $3.78M | $375K |
| IMX | +0.0013% | +11.0% | $5.46M | $361K |
| POL | +0.0013% | +11.0% | $7.04M | $316K |
| INIT | +0.0013% | +11.0% | $319K | $314K |
| FIL | +0.0013% | +11.0% | $8.25M | $304K |
| MOVE | +0.0013% | +11.0% | $390K | $299K |
| ORDI | +0.0013% | +11.0% | $752K | $289K |
| GALA | +0.0013% | +11.0% | $525K | $288K |
| CAKE | +0.0013% | +11.0% | $2.86M | $288K |
| kFLOKI | +0.0013% | +11.0% | $669K | $287K |
| PYTH | +0.0013% | +11.0% | $1.67M | $286K |
| MERL | +0.0013% | +11.0% | $557K | $286K |
| KAITO | +0.0013% | +11.0% | $2.15M | $282K |
| ETC | +0.0013% | +11.0% | $4.95M | $259K |
| YGG | +0.0013% | +11.0% | $196K | $216K |
| KAS | +0.0013% | +11.0% | $2.49M | $208K |
| AVNT | +0.0013% | +11.0% | $954K | $208K |
| RESOLV | +0.0013% | +11.0% | $1.41M | $207K |
| GMX | +0.0013% | +11.0% | $1.10M | $199K |
| ZETA | +0.0013% | +11.0% | $1.09M | $197K |
| BLUR | +0.0013% | +11.0% | $1.34M | $193K |
| REZ | +0.0013% | +11.0% | $1.70M | $187K |
| DYM | +0.0013% | +11.0% | $366K | $173K |
| COMP | +0.0013% | +11.0% | $899K | $167K |
| SAGA | +0.0013% | +11.0% | $1.63M | $166K |
| HEMI | +0.0013% | +11.0% | $976K | $166K |
| ACE | +0.0013% | +11.0% | $300K | $156K |
| GMT | +0.0013% | +11.0% | $107K | $147K |
| DYDX | +0.0013% | +11.0% | $2.59M | $143K |
| BERA | +0.0013% | +11.0% | $2.20M | $143K |
| ZORA | +0.0013% | +11.0% | $1.31M | $140K |
| APEX | +0.0013% | +11.0% | $2.19M | $139K |
| ENS | +0.0013% | +11.0% | $3.39M | $134K |
| 0G | +0.0013% | +11.0% | $4.04M | $130K |
| SUSHI | +0.0013% | +11.0% | $468K | $121K |
| CELO | +0.0013% | +11.0% | $526K | $112K |
| BIGTIME | +0.0013% | +11.0% | $163K | $110K |
| TRB | +0.0013% | +11.0% | $451K | $109K |
| BIO | +0.0013% | +11.0% | $1.30M | $108K |
| CFX | +0.0013% | +11.0% | $3.81M | $108K |
| LINEA | +0.0013% | +11.0% | $3.19M | $92.0K |
| ZEN | +0.0013% | +11.0% | $1.64M | $91.2K |
| SNX | +0.0013% | +11.0% | $478K | $89.4K |
| NEO | +0.0013% | +11.0% | $655K | $86.3K |
| XAI | +0.0013% | +11.0% | $392K | $80.7K |
| BABY | +0.0013% | +11.0% | $136K | $79.9K |
| AIXBT | +0.0013% | +11.0% | $301K | $79.6K |
| kNEIRO | +0.0013% | +11.0% | $140K | $73.4K |
| FOGO | +0.0013% | +11.0% | $573K | $71.7K |
| ME | +0.0013% | +11.0% | $327K | $69.9K |
| BSV | +0.0013% | +11.0% | $1.29M | $68.5K |
| STBL | +0.0013% | +11.0% | $1.87M | $68.3K |
| WCT | +0.0013% | +11.0% | $89.6K | $68.1K |
| RSR | +0.0013% | +11.0% | $208K | $67.7K |
| NXPC | +0.0013% | +11.0% | $325K | $67.2K |
| PROVE | +0.0013% | +11.0% | $169K | $65.3K |
| MELANIA | +0.0013% | +11.0% | $1.74M | $64.6K |
| POLYX | +0.0013% | +11.0% | $51.2K | $62.1K |
| PEOPLE | +0.0013% | +11.0% | $248K | $61.6K |
| TURBO | +0.0013% | +11.0% | $257K | $61.0K |
| PNUT | +0.0013% | +11.0% | $1.52M | $60.3K |
| ANIME | +0.0013% | +11.0% | $244K | $58.7K |
| LAYER | +0.0013% | +11.0% | $513K | $57.3K |
| USUAL | +0.0013% | +11.0% | $422K | $54.4K |
| MOODENG | +0.0013% | +11.0% | $376K | $52.3K |
| UMA | +0.0013% | +11.0% | $195K | $51.3K |
| MEME | +0.0013% | +11.0% | $510K | $50.8K |
| BANANA | +0.0013% | +11.0% | $180K | $46.5K |
| HYPER | +0.0013% | +11.0% | $66.6K | $43.8K |
| kLUNC | +0.0013% | +11.0% | $311K | $42.1K |
| GAS | +0.0013% | +11.0% | $98.3K | $38.4K |
| HMSTR | +0.0013% | +11.0% | $1.55M | $33.3K |
| SOPH | +0.0013% | +11.0% | $231K | $24.2K |
| NOT | +0.0013% | +11.0% | $106K | $15.8K |
| TNSR | +0.0013% | +11.0% | $214K | $10.0K |
| ALT | +0.0011% | +9.5% | $824K | $156K |
| ATOM | +0.0006% | +5.1% | $2.77M | $740K |
| AAVE | +0.0005% | +4.7% | $84.0M | $10.2M |
| WLFI | -0.0001% | -1.2% | $10.4M | $249K |
| TRX | -0.0020% | -17.5% | $13.9M | $1.04M |
| AXS | -0.0074% | -64.5% | $604K | $1.94M |
| SAND | -0.0078% | -68.5% | $7.38M | $55.7M |
| 2Z | -0.0148% | -129.6% | $3.04M | $550K |
Figures as Hyperliquid's public API gave them at the time of the snapshot. A description of the market, not a signal and not advice.