Hyperliquid perpetual markets
Every market of the main dex, by 24-hour volume, as Hyperliquid's public API gave it. Fifteen of them have a page of their own.
Hyperliquid data as of
- Open interest
- $13.2B
- 24 h volume
- $2.79B
- Funding, weighted by volume
- +10.3%
- Markets listed
- 178
All markets
A market name in violet has its own page: its 30-day price, its funding over seven days, and how the agent's method reads it.
| Market | Price | 24 h | 24 h volume | Open interest | Funding, 1 h | Funding, a year |
|---|---|---|---|---|---|---|
| BTC | $86,497 | +2.10% | $1.06B | $3.26B | +0.0013% | +11.0% |
| ETH | $2,726.94 | +1.49% | $432M | $3.23B | +0.0013% | +11.0% |
| ZEC | $1,353.40 | +3.69% | $200M | $625M | +0.0013% | +11.0% |
| HYPE | $90.57 | +1.44% | $188M | $1.85B | +0.0013% | +11.0% |
| PUMP | $0.006527 | +4.02% | $154M | $344M | +0.0013% | +11.0% |
| NEAR | $4.92 | +1.79% | $127M | $343M | +0.0013% | +11.0% |
| SOL | $121.53 | +1.65% | $113M | $664M | +0.0013% | +11.0% |
| SAND | $0.07609 | +2.39% | $55.7M | $7.38M | -0.0078% | -68.5% |
| XRP | $1.52 | +2.33% | $43.9M | $316M | +0.0013% | +11.0% |
| SUI | $1.21 | +2.07% | $27.6M | $101M | +0.0013% | +11.0% |
| WLD | $0.5842 | -2.37% | $24.9M | $94.0M | +0.0013% | +11.0% |
| ENA | $0.2417 | +1.05% | $22.9M | $157M | +0.0013% | +11.0% |
| LIT | $3.66 | +2.76% | $22.2M | $183M | +0.0013% | +11.0% |
| DOGE | $0.09593 | +3.40% | $20.9M | $107M | +0.0013% | +11.0% |
| PONS | $0.3995 | -2.85% | $16.1M | $48.6M | +0.0088% | +76.8% |
| TAO | $304.69 | -0.83% | $13.2M | $69.2M | +0.0013% | +11.0% |
| ZRO | $1.98 | -1.07% | $13.1M | $98.0M | +0.0031% | +27.1% |
| ADA | $0.2595 | +6.48% | $12.3M | $43.8M | +0.0013% | +11.0% |
| STRK | $0.05875 | +8.16% | $11.7M | $15.2M | +0.0056% | +48.9% |
| ONDO | $0.4984 | -0.64% | $10.5M | $59.3M | +0.0013% | +11.0% |
| BNB | $795.74 | +1.12% | $10.5M | $55.4M | +0.0013% | +11.0% |
| AAVE | $179.03 | -1.32% | $10.2M | $84.0M | +0.0005% | +4.7% |
| MON | $0.03334 | -1.80% | $9.02M | $63.7M | +0.0013% | +11.0% |
| LINK | $14.27 | +1.15% | $8.91M | $84.6M | +0.0013% | +11.0% |
| VVV | $30.07 | +6.92% | $8.79M | $71.1M | +0.0013% | +11.0% |
| UNI | $9.08 | +0.33% | $8.67M | $88.0M | +0.0013% | +11.0% |
| LTC | $70.73 | +0.60% | $8.53M | $48.9M | +0.0013% | +11.0% |
| XMR | $547.48 | -1.54% | $7.36M | $74.6M | +0.0034% | +29.6% |
| FARTCOIN | $0.1844 | +4.33% | $7.07M | $39.8M | +0.0025% | +21.6% |
| kPEPE | $0.004398 | +2.11% | $7.00M | $34.5M | +0.0013% | +11.0% |
| XPL | $0.09632 | +0.63% | $6.89M | $93.2M | +0.0013% | +11.0% |
| FET | $0.2533 | +12.06% | $6.86M | $15.3M | +0.0022% | +19.6% |
| ARB | $0.204 | +1.37% | $6.80M | $24.5M | +0.0013% | +11.0% |
| CRV | $0.3792 | -0.40% | $6.14M | $27.7M | +0.0013% | +11.0% |
| GRASS | $0.6957 | -3.14% | $6.03M | $36.3M | +0.0033% | +28.7% |
| AERO | $0.8792 | +3.61% | $5.69M | $38.6M | +0.0057% | +49.9% |
| CASHCAT | $0.1652 | +2.74% | $4.17M | $36.0M | +0.0013% | +11.0% |
| AVAX | $11.11 | -0.20% | $4.06M | $40.2M | +0.0013% | +11.0% |
| VIRTUAL | $0.8435 | +5.74% | $4.05M | $10.3M | +0.0013% | +11.0% |
| ICP | $3.37 | +0.12% | $3.23M | $4.18M | +0.0013% | +11.0% |
| JUP | $0.3348 | +1.84% | $2.85M | $15.2M | +0.0013% | +11.0% |
| CHIP | $0.04889 | +10.70% | $2.84M | $14.8M | +0.0013% | +11.8% |
| TRUMP | $2.06 | +0.95% | $2.82M | $11.8M | +0.0013% | +11.0% |
| XLM | $0.2241 | +3.80% | $2.67M | $20.2M | +0.0013% | +11.0% |
| GRAM | $1.53 | +1.02% | $2.62M | $44.6M | +0.0013% | +11.0% |
| USELESS | $0.2407 | +0.10% | $2.52M | $12.0M | +0.0066% | +58.1% |
| NIL | $0.08874 | +7.23% | $2.37M | $7.65M | +0.0013% | +11.0% |
| PENDLE | $2.45 | +1.65% | $2.19M | $15.6M | +0.0013% | +11.0% |
| INJ | $7.64 | -0.50% | $2.05M | $7.96M | +0.0013% | +11.0% |
| SKY | $0.09794 | +7.88% | $1.98M | $9.45M | +0.0076% | +66.8% |
| AXS | $1.36 | +13.44% | $1.94M | $604K | -0.0074% | -64.5% |
| DOT | $1.21 | +1.73% | $1.79M | $5.56M | +0.0013% | +11.0% |
| PENGU | $0.009591 | +3.65% | $1.61M | $14.0M | +0.0013% | +11.0% |
| ETHFI | $0.7485 | +3.28% | $1.58M | $19.2M | +0.0013% | +11.0% |
| BCH | $319.05 | -0.25% | $1.55M | $10.3M | +0.0013% | +11.0% |
| ASTER | $0.7119 | -0.52% | $1.45M | $27.2M | +0.0013% | +11.0% |
| W | $0.01454 | +5.52% | $1.38M | $7.13M | +0.0013% | +11.0% |
| LDO | $0.4651 | -0.56% | $1.34M | $12.9M | +0.0013% | +11.0% |
| JTO | $0.5775 | +1.98% | $1.33M | $7.21M | +0.0013% | +11.0% |
| IOTA | $0.05929 | +9.09% | $1.31M | $1.73M | +0.0190% | +166.4% |
| HBAR | $0.1041 | +2.06% | $1.31M | $14.2M | +0.0013% | +11.0% |
| kBONK | $0.003922 | +3.35% | $1.27M | $15.4M | +0.0013% | +11.0% |
| CC | $0.1295 | +3.99% | $1.22M | $7.43M | +0.0013% | +11.0% |
| MORPHO | $2.74 | -0.40% | $1.19M | $8.91M | +0.0013% | +11.0% |
| ALGO | $0.1327 | +0.98% | $1.17M | $5.18M | +0.0013% | +11.0% |
| SYRUP | $0.2594 | +0.12% | $1.16M | $10.3M | +0.0013% | +11.0% |
| APT | $0.8013 | -0.21% | $1.10M | $4.93M | +0.0013% | +11.0% |
| MET | $0.3023 | -0.84% | $1.06M | $4.52M | +0.0013% | +11.0% |
| SEI | $0.07355 | +2.54% | $1.05M | $5.19M | +0.0013% | +11.0% |
| TRX | $0.3355 | +0.06% | $1.04M | $13.9M | -0.0020% | -17.5% |
| STX | $0.3894 | +1.32% | $960K | $1.59M | +0.0013% | +11.0% |
| kSHIB | $0.005925 | +3.03% | $933K | $3.52M | +0.0044% | +38.8% |
| MINA | $0.1576 | -3.28% | $908K | $3.17M | +0.0013% | +11.0% |
| SPX | $0.4435 | -0.43% | $811K | $8.32M | +0.0073% | +63.8% |
| RUNE | $0.7963 | +6.97% | $786K | $2.32M | +0.0013% | +11.0% |
| IO | $0.1737 | +2.39% | $772K | $1.09M | +0.0013% | +11.0% |
| WIF | $0.254 | +1.04% | $772K | $7.74M | +0.0013% | +11.0% |
| TIA | $0.4798 | +1.34% | $763K | $7.75M | +0.0013% | +11.0% |
| ATOM | $1.75 | +1.79% | $740K | $2.77M | +0.0006% | +5.1% |
| PURR | $0.1708 | +1.41% | $707K | $20.9M | +0.0013% | +11.0% |
| EIGEN | $0.2593 | -0.46% | $683K | $4.29M | +0.0013% | +11.0% |
| PAXG | $4,148.10 | +0.05% | $630K | $23.6M | +0.0013% | +11.0% |
| SUPER | $0.252 | -3.50% | $601K | $1.06M | +0.0013% | +11.0% |
| OP | $0.1342 | -1.40% | $592K | $3.53M | +0.0013% | +11.0% |
| S | $0.04072 | -5.80% | $575K | $1.03M | +0.0013% | +11.0% |
| 2Z | $0.04508 | -0.19% | $550K | $3.04M | -0.0148% | -129.6% |
| MEGA | $0.04926 | -1.57% | $550K | $9.93M | +0.0023% | +20.0% |
| ZK | $0.01308 | -1.13% | $487K | $939K | +0.0013% | +11.0% |
| SKR | $0.01824 | +3.37% | $446K | $618K | +0.0013% | +11.0% |
| AR | $4.51 | -0.17% | $424K | $3.95M | +0.0013% | +11.0% |
| GRIFFAIN | $0.01742 | +3.90% | $403K | $1.64M | +0.0093% | +81.4% |
| APE | $0.1671 | +2.15% | $392K | $1.88M | +0.0013% | +11.0% |
| RENDER | $1.98 | -0.65% | $382K | $3.43M | +0.0013% | +11.0% |
| DASH | $59.72 | +0.73% | $375K | $3.78M | +0.0013% | +11.0% |
| IMX | $0.185 | +0.71% | $361K | $5.46M | +0.0013% | +11.0% |
| POL | $0.1101 | -0.08% | $316K | $7.04M | +0.0013% | +11.0% |
| INIT | $0.1178 | +4.23% | $314K | $319K | +0.0013% | +11.0% |
| MNT | $0.6657 | +3.24% | $307K | $7.26M | +0.0061% | +53.4% |
| FIL | $1.06 | -0.67% | $304K | $8.25M | +0.0013% | +11.0% |
| MOVE | $0.01016 | +0.53% | $299K | $390K | +0.0013% | +11.0% |
| ORDI | $4.54 | -0.40% | $289K | $752K | +0.0013% | +11.0% |
| GALA | $0.002524 | +0.52% | $288K | $525K | +0.0013% | +11.0% |
| CAKE | $2.50 | -0.81% | $288K | $2.86M | +0.0013% | +11.0% |
| kFLOKI | $0.02899 | +5.59% | $287K | $669K | +0.0013% | +11.0% |
| PYTH | $0.07804 | +0.02% | $286K | $1.67M | +0.0013% | +11.0% |
| MERL | $0.03151 | -1.42% | $286K | $557K | +0.0013% | +11.0% |
| KAITO | $0.3472 | -0.28% | $282K | $2.15M | +0.0013% | +11.0% |
| ETC | $9.02 | +1.85% | $259K | $4.95M | +0.0013% | +11.0% |
| WLFI | $0.0551 | +0.07% | $249K | $10.4M | -0.0001% | -1.2% |
| YGG | $0.02823 | +2.66% | $216K | $196K | +0.0013% | +11.0% |
| AZTEC | $0.01755 | +2.93% | $213K | $1.74M | +0.0039% | +34.3% |
| KAS | $0.04273 | -1.11% | $208K | $2.49M | +0.0013% | +11.0% |
| AVNT | $0.1274 | -0.83% | $208K | $954K | +0.0013% | +11.0% |
| RESOLV | $0.01896 | -4.34% | $207K | $1.41M | +0.0013% | +11.0% |
| GMX | $8.44 | +2.60% | $199K | $1.10M | +0.0013% | +11.0% |
| ZETA | $0.05102 | +3.28% | $197K | $1.09M | +0.0013% | +11.0% |
| BLUR | $0.02178 | +1.28% | $193K | $1.34M | +0.0013% | +11.0% |
| REZ | $0.004163 | -1.37% | $187K | $1.70M | +0.0013% | +11.0% |
| DYM | $0.01979 | +1.59% | $173K | $366K | +0.0013% | +11.0% |
| COMP | $25.06 | -1.25% | $167K | $899K | +0.0013% | +11.0% |
| SAGA | $0.0229 | -3.21% | $166K | $1.63M | +0.0013% | +11.0% |
| HEMI | $0.005938 | -1.35% | $166K | $976K | +0.0013% | +11.0% |
| ACE | $0.1887 | +3.17% | $156K | $300K | +0.0013% | +11.0% |
| ALT | $0.007859 | -1.87% | $156K | $824K | +0.0011% | +9.5% |
| GMT | $0.009064 | +3.02% | $147K | $107K | +0.0013% | +11.0% |
| DYDX | $0.1464 | -1.18% | $143K | $2.59M | +0.0013% | +11.0% |
| BERA | $0.2273 | -0.67% | $143K | $2.20M | +0.0013% | +11.0% |
| BOME | $0.001033 | +2.28% | $141K | $4.37M | +0.0104% | +91.5% |
| ZORA | $0.007775 | +0.41% | $140K | $1.31M | +0.0013% | +11.0% |
| APEX | $0.2356 | +0.38% | $139K | $2.19M | +0.0013% | +11.0% |
| MANTA | $0.071 | -0.38% | $136K | $472K | +0.0070% | +61.4% |
| ENS | $6.88 | +0.20% | $134K | $3.39M | +0.0013% | +11.0% |
| POPCAT | $0.05401 | +0.53% | $132K | $2.56M | +0.0071% | +62.0% |
| 0G | $0.3016 | +0.54% | $130K | $4.04M | +0.0013% | +11.0% |
| SUSHI | $0.2542 | -0.81% | $121K | $468K | +0.0013% | +11.0% |
| GOAT | $0.01893 | -0.33% | $120K | $1.47M | +0.0034% | +30.1% |
| CELO | $0.1016 | +1.09% | $112K | $526K | +0.0013% | +11.0% |
| BIGTIME | $0.009183 | +2.90% | $110K | $163K | +0.0013% | +11.0% |
| TRB | $20.01 | -2.51% | $109K | $451K | +0.0013% | +11.0% |
| BIO | $0.03082 | -1.34% | $108K | $1.30M | +0.0013% | +11.0% |
| CFX | $0.05442 | -0.07% | $108K | $3.81M | +0.0013% | +11.0% |
| BRETT | $0.005918 | +0.70% | $96.3K | $233K | +0.0052% | +45.7% |
| LINEA | $0.002883 | +1.19% | $92.0K | $3.19M | +0.0013% | +11.0% |
| ZEN | $7.09 | +1.86% | $91.2K | $1.64M | +0.0013% | +11.0% |
| SNX | $0.2547 | -0.18% | $89.4K | $478K | +0.0013% | +11.0% |
| NEO | $2.57 | +1.01% | $86.3K | $655K | +0.0013% | +11.0% |
| XAI | $0.00994 | +2.47% | $80.7K | $392K | +0.0013% | +11.0% |
| BABY | $0.01376 | +2.11% | $79.9K | $136K | +0.0013% | +11.0% |
| AIXBT | $0.02311 | +1.06% | $79.6K | $301K | +0.0013% | +11.0% |
| kNEIRO | $0.09165 | +1.80% | $73.4K | $140K | +0.0013% | +11.0% |
| FOGO | $0.005198 | -1.66% | $71.7K | $573K | +0.0013% | +11.0% |
| ME | $0.07752 | -1.29% | $69.9K | $327K | +0.0013% | +11.0% |
| BSV | $20.24 | +1.88% | $68.5K | $1.29M | +0.0013% | +11.0% |
| STBL | $0.0257 | -0.53% | $68.3K | $1.87M | +0.0013% | +11.0% |
| WCT | $0.04262 | -2.16% | $68.1K | $89.6K | +0.0013% | +11.0% |
| RSR | $0.001728 | +1.83% | $67.7K | $208K | +0.0013% | +11.0% |
| NXPC | $0.2353 | -0.36% | $67.2K | $325K | +0.0013% | +11.0% |
| PROVE | $0.2116 | -1.94% | $65.3K | $169K | +0.0013% | +11.0% |
| MELANIA | $0.1046 | +0.03% | $64.6K | $1.74M | +0.0013% | +11.0% |
| POLYX | $0.04264 | +0.47% | $62.1K | $51.2K | +0.0013% | +11.0% |
| PEOPLE | $0.008987 | 0.00% | $61.6K | $248K | +0.0013% | +11.0% |
| TURBO | $0.001055 | +0.96% | $61.0K | $257K | +0.0013% | +11.0% |
| PNUT | $0.05477 | +1.00% | $60.3K | $1.52M | +0.0013% | +11.0% |
| STABLE | $0.02671 | -0.63% | $59.1K | $716K | +0.0016% | +13.9% |
| ANIME | $0.003374 | +0.54% | $58.7K | $244K | +0.0013% | +11.0% |
| LAYER | $0.07863 | +0.30% | $57.3K | $513K | +0.0013% | +11.0% |
| USUAL | $0.01317 | +0.92% | $54.4K | $422K | +0.0013% | +11.0% |
| MOODENG | $0.04658 | +0.24% | $52.3K | $376K | +0.0013% | +11.0% |
| UMA | $0.405 | +0.52% | $51.3K | $195K | +0.0013% | +11.0% |
| MEME | $0.000625 | +4.69% | $50.8K | $510K | +0.0013% | +11.0% |
| BANANA | $4.02 | +0.02% | $46.5K | $180K | +0.0013% | +11.0% |
| HYPER | $0.07232 | +1.14% | $43.8K | $66.6K | +0.0013% | +11.0% |
| kLUNC | $0.05279 | +0.34% | $42.1K | $311K | +0.0013% | +11.0% |
| GAS | $1.43 | +0.44% | $38.4K | $98.3K | +0.0013% | +11.0% |
| HMSTR | $0.000173 | 0.00% | $33.3K | $1.55M | +0.0013% | +11.0% |
| SOPH | $0.003786 | +0.69% | $24.2K | $231K | +0.0013% | +11.0% |
| NOT | $0.000501 | -0.40% | $15.8K | $106K | +0.0013% | +11.0% |
| TNSR | $0.03953 | +0.53% | $10.0K | $214K | +0.0013% | +11.0% |
Figures as Hyperliquid's public API gave them at the time of the snapshot. A description of the market, not a signal and not advice.