Hyperliquid perpetual markets
Every market of the main dex, by 24-hour volume, as Hyperliquid's public API gave it. Fifteen of them have a page of their own.
Hyperliquid data as of
- Open interest
- $10.2B
- 24 h volume
- $8.95B
- Funding, weighted by volume
- +11.6%
- Markets listed
- 179
All markets
A market name in violet has its own page: its 30-day price, its funding over seven days, and how the agent's method reads it.
| Market | Price | 24 h | 24 h volume | Open interest | Funding, 1 h | Funding, a year |
|---|---|---|---|---|---|---|
| BTC | $76,118 | -5.36% | $4.70B | $3.19B | +0.0013% | +11.0% |
| ETH | $2,242.35 | -7.54% | $1.43B | $2.16B | +0.0013% | +11.0% |
| HYPE | $77.57 | -7.26% | $830M | $1.74B | +0.0013% | +11.0% |
| ZEC | $1,281.80 | -1.82% | $644M | $625M | +0.0047% | +41.1% |
| SOL | $90.16 | -5.35% | $346M | $492M | -0.0008% | -7.4% |
| NEAR | $3.72 | -8.25% | $101M | $162M | +0.0013% | +11.0% |
| XRP | $1.23 | -6.35% | $94.4M | $210M | +0.0013% | +11.0% |
| XMR | $620.36 | -3.63% | $69.0M | $155M | +0.0037% | +32.4% |
| TRUMP | $1.19 | -6.99% | $65.8M | $11.1M | +0.0013% | +11.0% |
| PUMP | $0.003964 | -7.04% | $60.7M | $88.3M | +0.0013% | +11.0% |
| WLD | $0.3389 | -11.08% | $57.5M | $40.7M | -0.0103% | -90.3% |
| LIT | $3.47 | +2.45% | $57.2M | $130M | -0.0002% | -2.0% |
| UNI | $6.82 | -11.41% | $40.4M | $69.3M | +0.0013% | +11.0% |
| kPEPE | $0.004839 | -2.83% | $33.2M | $54.0M | +0.0013% | +11.0% |
| ENA | $0.163 | -10.52% | $29.5M | $70.2M | +0.0013% | +11.0% |
| LINK | $10.75 | -6.41% | $28.9M | $55.2M | +0.0013% | +11.0% |
| BNB | $691.35 | -3.84% | $20.5M | $41.7M | +0.0013% | +11.0% |
| VVV | $21.19 | -2.64% | $19.9M | $60.0M | +0.0013% | +11.0% |
| SUI | $0.8489 | -8.49% | $19.8M | $28.7M | +0.0006% | +5.5% |
| XPL | $0.05891 | -8.94% | $17.1M | $44.6M | +0.0013% | +11.0% |
| AAVE | $129.43 | -2.14% | $15.6M | $52.5M | +0.0013% | +11.0% |
| ZRO | $1.60 | -12.04% | $14.2M | $51.3M | +0.0013% | +11.0% |
| DOGE | $0.07197 | -6.70% | $13.5M | $69.8M | +0.0013% | +11.0% |
| ONDO | $0.3694 | -10.60% | $11.3M | $16.9M | -0.0031% | -27.1% |
| INJ | $8.15 | +2.03% | $10.5M | $5.64M | +0.0001% | +1.3% |
| CASHCAT | $0.09141 | -17.69% | $10.2M | $19.8M | +0.0013% | +11.0% |
| TAO | $217.70 | -7.68% | $9.26M | $27.5M | +0.0013% | +11.0% |
| FARTCOIN | $0.116 | -8.37% | $9.13M | $19.0M | +0.0013% | +11.0% |
| WLFI | $0.04619 | -4.04% | $8.65M | $17.2M | +0.0013% | +11.0% |
| ARB | $0.1579 | -3.50% | $7.82M | $12.0M | +0.0013% | +11.0% |
| ADA | $0.182 | -7.86% | $7.26M | $25.2M | +0.0005% | +4.5% |
| CRV | $0.254 | -8.48% | $6.49M | $11.5M | -0.0014% | -12.3% |
| PONS | $0.1889 | -15.93% | $6.33M | $10.6M | +0.0013% | +11.0% |
| AVAX | $8.26 | -6.07% | $6.28M | $15.5M | -0.0005% | -4.0% |
| AERO | $0.6085 | -4.26% | $5.34M | $23.2M | +0.0013% | +11.0% |
| PAXG | $4,086.30 | +0.68% | $5.25M | $26.6M | +0.0013% | +11.0% |
| STRK | $0.03988 | -7.56% | $5.19M | $23.8M | +0.0013% | +11.0% |
| RUNE | $0.6016 | -6.27% | $5.03M | $1.69M | +0.0013% | +11.0% |
| USELESS | $0.1295 | -9.85% | $4.98M | $11.0M | +0.0041% | +35.9% |
| LTC | $52.08 | -7.54% | $4.72M | $19.1M | +0.0013% | +11.0% |
| BCH | $271.06 | -4.24% | $4.68M | $6.84M | +0.0013% | +11.0% |
| GRASS | $0.502 | -13.08% | $4.68M | $20.8M | +0.0013% | +11.0% |
| DOT | $0.9179 | -4.76% | $3.71M | $5.59M | +0.0013% | +11.0% |
| CHIP | $0.03695 | -15.77% | $3.70M | $6.85M | -0.0109% | -95.3% |
| XLM | $0.1543 | -8.02% | $3.43M | $9.03M | +0.0001% | +0.7% |
| ETHFI | $0.5373 | -10.65% | $3.43M | $8.85M | +0.0013% | +11.0% |
| JUP | $0.2419 | -8.26% | $3.00M | $6.63M | +0.0013% | +11.0% |
| TRX | $0.3186 | -0.40% | $2.65M | $13.3M | +0.0013% | +11.0% |
| ASTER | $0.6908 | -2.40% | $2.63M | $22.5M | +0.0013% | +11.0% |
| GRAM | $1.12 | -6.01% | $2.47M | $20.3M | -0.0096% | -83.9% |
| RENDER | $1.53 | -4.74% | $2.39M | $2.58M | +0.0013% | +11.0% |
| FET | $0.1473 | -9.49% | $2.39M | $5.96M | +0.0013% | +11.0% |
| MON | $0.01703 | -6.57% | $2.20M | $29.2M | +0.0013% | +11.0% |
| APT | $0.5896 | -8.28% | $2.15M | $3.23M | -0.0012% | -10.2% |
| SKR | $0.01248 | -7.58% | $2.08M | $315K | +0.0013% | +11.0% |
| HBAR | $0.06785 | -6.59% | $1.92M | $8.83M | +0.0013% | +11.0% |
| STX | $0.3412 | -4.15% | $1.90M | $1.48M | +0.0013% | +11.0% |
| OP | $0.1023 | -8.08% | $1.89M | $3.05M | +0.0013% | +11.0% |
| SPX | $0.3434 | -10.65% | $1.85M | $3.69M | +0.0013% | +11.0% |
| PENDLE | $1.66 | -7.89% | $1.80M | $8.21M | +0.0013% | +11.0% |
| PENGU | $0.006525 | -11.07% | $1.78M | $3.31M | -0.0005% | -4.8% |
| ICP | $2.44 | -6.18% | $1.75M | $2.35M | +0.0013% | +11.0% |
| CC | $0.09631 | -2.37% | $1.64M | $5.48M | +0.0013% | +11.0% |
| PURR | $0.1014 | -14.17% | $1.59M | $11.4M | +0.0013% | +11.0% |
| MORPHO | $2.09 | -7.36% | $1.57M | $5.26M | +0.0013% | +11.0% |
| TIA | $0.4148 | -9.05% | $1.55M | $6.34M | -0.0018% | -16.0% |
| FOGO | $0.002287 | -2.72% | $1.52M | $198K | +0.0013% | +11.0% |
| FIL | $0.7945 | -9.78% | $1.45M | $5.65M | +0.0013% | +11.0% |
| SEI | $0.04544 | -7.44% | $1.42M | $2.36M | +0.0013% | +11.0% |
| BERA | $0.1148 | -11.11% | $1.40M | $1.21M | -0.0022% | -19.0% |
| ATOM | $1.39 | -4.77% | $1.34M | $4.04M | -0.0045% | -39.5% |
| POL | $0.09318 | -3.71% | $1.32M | $5.14M | +0.0013% | +11.0% |
| MELANIA | $0.06132 | -7.94% | $1.30M | $852K | -0.0044% | -38.3% |
| MINA | $0.05359 | -9.17% | $1.24M | $1.60M | +0.0013% | +11.0% |
| STABLE | $0.02724 | -3.75% | $1.23M | $824K | +0.0013% | +11.0% |
| VIRTUAL | $0.5651 | -5.98% | $1.20M | $5.41M | +0.0013% | +11.0% |
| LDO | $0.3244 | -5.53% | $1.14M | $8.00M | +0.0013% | +11.0% |
| kBONK | $0.002855 | -6.76% | $1.10M | $6.68M | +0.0013% | +11.0% |
| INIT | $0.132 | -6.88% | $1.03M | $1.42M | +0.0013% | +11.0% |
| DASH | $44.75 | -8.72% | $924K | $2.29M | +0.0013% | +11.0% |
| MEGA | $0.04545 | -2.18% | $919K | $7.80M | +0.0013% | +11.0% |
| ALGO | $0.09346 | -6.20% | $843K | $2.53M | +0.0013% | +11.0% |
| SOPH | $0.001371 | -7.30% | $785K | $294K | +0.0013% | +11.0% |
| JTO | $0.3312 | -10.09% | $772K | $1.75M | +0.0013% | +11.0% |
| KAITO | $0.2107 | -9.40% | $759K | $1.21M | -0.0069% | -60.5% |
| SYRUP | $0.1416 | -12.00% | $732K | $3.78M | +0.0013% | +11.0% |
| 2Z | $0.02107 | -10.27% | $725K | $508K | +0.0013% | +11.0% |
| S | $0.03771 | -8.54% | $723K | $573K | -0.0024% | -20.8% |
| AR | $3.05 | -7.64% | $704K | $710K | +0.0013% | +11.0% |
| ETC | $6.90 | -6.04% | $682K | $2.29M | +0.0013% | +11.0% |
| NIL | $0.06207 | -4.07% | $670K | $2.32M | -0.0036% | -31.3% |
| PYTH | $0.06359 | -6.55% | $668K | $1.73M | +0.0013% | +11.0% |
| SUPER | $0.1774 | -2.07% | $656K | $644K | +0.0013% | +11.0% |
| kSHIB | $0.004537 | -4.72% | $646K | $2.86M | +0.0013% | +11.0% |
| MNT | $0.4375 | -9.01% | $642K | $4.06M | +0.0013% | +11.0% |
| GMX | $8.49 | -4.60% | $637K | $925K | +0.0013% | +11.0% |
| MERL | $0.03014 | +4.30% | $608K | $792K | -0.0039% | -34.2% |
| WIF | $0.1626 | -5.85% | $600K | $3.92M | +0.0013% | +11.0% |
| SKY | $0.06415 | -4.46% | $575K | $3.08M | +0.0013% | +11.0% |
| CAKE | $1.91 | -5.27% | $566K | $1.43M | +0.0013% | +11.0% |
| ZK | $0.009371 | -8.32% | $563K | $1.60M | -0.0030% | -26.1% |
| MET | $0.2694 | -8.79% | $544K | $2.03M | -0.0051% | -44.5% |
| W | $0.01046 | -7.68% | $522K | $2.53M | +0.0013% | +11.0% |
| EIGEN | $0.1693 | -9.13% | $498K | $2.04M | +0.0013% | +11.0% |
| KAS | $0.02977 | -7.02% | $488K | $1.41M | +0.0013% | +11.0% |
| ALT | $0.005308 | -6.80% | $479K | $770K | -0.0034% | -29.7% |
| BLUR | $0.007328 | -3.67% | $472K | $850K | +0.0013% | +11.0% |
| AVNT | $0.08549 | -6.61% | $429K | $1.24M | +0.0013% | +11.0% |
| REZ | $0.003887 | -2.68% | $380K | $1.28M | +0.0013% | +11.0% |
| ZETA | $0.03462 | -6.86% | $359K | $696K | +0.0013% | +11.0% |
| APE | $0.1077 | -7.49% | $351K | $993K | +0.0013% | +11.0% |
| BABY | $0.01156 | -4.88% | $349K | $266K | +0.0013% | +11.0% |
| SAND | $0.04286 | -5.96% | $326K | $819K | -0.0046% | -40.4% |
| IOTA | $0.0378 | -6.06% | $325K | $1.08M | +0.0013% | +11.0% |
| IO | $0.1177 | -7.92% | $319K | $520K | -0.0053% | -46.5% |
| CFX | $0.04307 | -8.53% | $318K | $2.82M | +0.0013% | +11.0% |
| AZTEC | $0.01377 | -5.70% | $313K | $933K | +0.0013% | +11.0% |
| ZORA | $0.005167 | -8.98% | $307K | $573K | +0.0013% | +11.0% |
| ACE | $0.1209 | -8.75% | $273K | $145K | +0.0013% | +11.0% |
| PNUT | $0.03493 | -5.95% | $266K | $846K | +0.0013% | +11.0% |
| ENS | $4.64 | -8.84% | $255K | $1.64M | +0.0013% | +11.0% |
| BSV | $16.91 | -3.11% | $254K | $648K | +0.0013% | +11.0% |
| XAI | $0.00626 | -8.61% | $243K | $256K | +0.0013% | +11.0% |
| DYDX | $0.09601 | -9.37% | $235K | $1.33M | +0.0013% | +11.0% |
| 0G | $0.1428 | -11.09% | $224K | $953K | +0.0013% | +11.0% |
| SNX | $0.1642 | -9.28% | $221K | $498K | -0.0041% | -36.2% |
| IMX | $0.1164 | -5.74% | $210K | $3.18M | +0.0013% | +11.0% |
| RSR | $0.001453 | -4.66% | $204K | $473K | +0.0013% | +11.0% |
| ZEN | $5.02 | -7.38% | $203K | $414K | +0.0013% | +11.0% |
| YGG | $0.02218 | -8.15% | $194K | $192K | -0.0002% | -2.0% |
| ORDI | $3.17 | -8.88% | $190K | $351K | +0.0013% | +11.0% |
| BRETT | $0.003928 | -9.56% | $189K | $182K | +0.0013% | +11.0% |
| STBL | $0.02282 | -7.34% | $189K | $1.48M | -0.0106% | -92.8% |
| SAGA | $0.01593 | -8.40% | $187K | $1.56M | +0.0013% | +11.0% |
| kFLOKI | $0.02116 | -8.08% | $182K | $376K | +0.0011% | +9.6% |
| BIO | $0.01978 | -6.65% | $179K | $504K | +0.0013% | +11.0% |
| HEMI | $0.004263 | -7.43% | $176K | $638K | +0.0013% | +11.0% |
| GOAT | $0.01319 | -6.43% | $173K | $1.18M | +0.0013% | +11.0% |
| USUAL | $0.0101 | -3.16% | $172K | $872K | +0.0013% | +11.0% |
| DYM | $0.01404 | -9.54% | $168K | $195K | +0.0013% | +11.0% |
| SUSHI | $0.181 | -6.77% | $161K | $230K | +0.0013% | +11.0% |
| COMP | $19.50 | -4.66% | $159K | $968K | +0.0013% | +11.0% |
| MEME | $0.000391 | -10.32% | $157K | $356K | -0.0038% | -33.5% |
| BOME | $0.000622 | -3.42% | $153K | $392K | +0.0012% | +10.7% |
| CELO | $0.06737 | -9.26% | $151K | $615K | +0.0013% | +11.0% |
| GALA | $0.001542 | -9.29% | $150K | $353K | +0.0013% | +11.0% |
| PEOPLE | $0.00595 | -11.59% | $149K | $125K | +0.0013% | +11.0% |
| GRIFFAIN | $0.01088 | -8.52% | $143K | $1.05M | +0.0013% | +11.0% |
| POPCAT | $0.03704 | -7.71% | $143K | $1.24M | +0.0013% | +11.0% |
| MOODENG | $0.03284 | -7.33% | $142K | $301K | +0.0013% | +11.0% |
| APEX | $0.2033 | -4.05% | $129K | $1.44M | +0.0013% | +11.0% |
| HYPER | $0.05655 | -6.85% | $127K | $63.6K | +0.0013% | +11.0% |
| MANTA | $0.05331 | -8.09% | $124K | $295K | +0.0013% | +11.0% |
| ANIME | $0.002507 | -6.56% | $122K | $266K | +0.0013% | +11.0% |
| POLYX | $0.03141 | -5.17% | $120K | $96.6K | +0.0013% | +11.0% |
| LINEA | $0.002222 | -7.76% | $118K | $2.09M | +0.0013% | +11.0% |
| XTEN | $0.2412 | -3.18% | $114K | $950K | +0.0013% | +11.0% |
| AIXBT | $0.01526 | -7.31% | $105K | $112K | +0.0013% | +11.0% |
| AXS | $0.8318 | -5.53% | $104K | $243K | +0.0013% | +11.0% |
| RESOLV | $0.01395 | -8.57% | $102K | $952K | +0.0013% | +11.0% |
| TRB | $15.56 | -7.37% | $101K | $497K | -0.0019% | -16.7% |
| NXPC | $0.1501 | -10.17% | $101K | $121K | +0.0013% | +11.0% |
| MOVE | $0.005804 | -5.98% | $96.4K | $219K | +0.0013% | +11.0% |
| NEO | $1.87 | -6.10% | $88.0K | $356K | +0.0013% | +11.0% |
| LAYER | $0.0528 | -8.52% | $87.3K | $284K | +0.0013% | +11.0% |
| WCT | $0.0311 | -8.43% | $86.7K | $108K | +0.0013% | +11.0% |
| BIGTIME | $0.006006 | -9.60% | $84.8K | $151K | -0.0008% | -6.9% |
| BANANA | $2.99 | -6.60% | $83.9K | $112K | +0.0013% | +11.0% |
| TURBO | $0.000706 | -8.79% | $81.4K | $300K | +0.0013% | +11.0% |
| PROVE | $0.1805 | -5.00% | $73.5K | $224K | +0.0013% | +11.0% |
| ME | $0.04589 | -11.58% | $72.5K | $132K | +0.0013% | +11.0% |
| kLUNC | $0.04029 | -3.48% | $69.0K | $226K | +0.0013% | +11.0% |
| GMT | $0.005952 | -6.69% | $69.0K | $80.2K | +0.0013% | +11.0% |
| kNEIRO | $0.05985 | -6.60% | $68.3K | $67.6K | +0.0013% | +11.0% |
| GAS | $1.10 | -6.82% | $65.6K | $73.0K | +0.0013% | +11.0% |
| UMA | $0.3253 | -7.34% | $56.4K | $134K | +0.0013% | +11.0% |
| TNSR | $0.0257 | -7.45% | $53.8K | $71.4K | +0.0013% | +11.0% |
| NOT | $0.000322 | -8.52% | $39.3K | $206K | +0.0013% | +11.0% |
| HMSTR | $0.000128 | -7.25% | $26.7K | $1.56M | +0.0013% | +11.0% |
Figures as Hyperliquid's public API gave them at the time of the snapshot. A description of the market, not a signal and not advice.